Season 10 which started on January 10, 2020 has ended on November 10, 2020. The length of a League of Legends season used to vary dramatically sometimes as long as 406 days (season 1) to as short as 296 days (season 6). As seasons have continued over the years, Riot has apparently slowly settled on how long a season will be and for the last two seasons Riot has chosen on around 300 days.
Season | Start Date | End Date | Total Days | |||
---|---|---|---|---|---|---|
1 | July 13, 2010 | August 23, 2011 | 406 | |||
2 | November 29, 2011 | November 12, 2012 | 349 | |||
3 | February 1, 2013 | November 11, 2013 | 283 | |||
4 | January 10, 2014 | November 11, 2014 | 305 | |||
5 | January 21, 2015 | November 11, 2015 | 294 | |||
6 | January 20, 2016 | November 8, 2016 | 293 | |||
7 | December 8, 2016 | November 7, 2017 | 334 | |||
8 | January 16, 2018 | November 12, 2018 | 300 | |||
9 | January 23, 2019 | November 19, 2019 | 300 | |||
10 | January 10, 2020 | November 10, 2020 | 305 |
In any event Riot will give players a heads up a month in advance of when a season will end. When that happens we will update our countdown so you know the exact date!
As Riot’s ongoing effort to discourage smurfing they have made season 10 much harder to rank in:
The climb takes a lot longer now. This is intentional. We really don’t want players creating alt accounts just to blow through the climb. We encourage players to stay on their mains. Smurfing ruins the game experience for others.
Riot
Whether they will compensate for this with a longer season remains to be seen.