Murder Mystery 2 is the Roblox sensation that mixes the suspense and drama of your classic Mafia/Werewolf experience with the quick-paced action of your favorite shooters. Up to twelve players enter a server where one player is the sheriff and another is the murderer. The players must work together with the sheriff to deduce who the killer is before they all fall victim to her knife.
As in any game that revolves around killing, weapons are an important part of the experience. In Murder Mystery 2 (MM2), players can equip unique skins to give the sheriff’s gun or murderer’s knife a unique look. The skins are classified by their rarity, which are called “values” in MM2; these values influence how the trade economy works in the game. We’ve put together the latest MM2 values list for your reference. Keep it bookmarked and refer to it often to ensure all your trades are worth it.
Learn all the skills and tricks of the trade you’ll need to become a true Murder Mystery Master: Murder Mystery 2 codes and Murder Mystery 3 codes.
The full MM2 values list
As with most Roblox games, trading is a key part of the experience in Mystery Murder 2. Knowing when you’re being scammed and when you’re getting a good deal is crucial, yet the value system in Murder Mystery 2 is easily the most confusing aspect of the game.
There is no in-game currency in Murder Mystery 2, so players measure the worth of a skin by comparing it to the Seer. The Seer is a common, craftable weapon that can be purchased for 50 Robux. The figure that you see beside each skin in the list below represents how many Seers the skin is perceived to be worth. Thus, a knife skin with a value of 10 is worth roughly 500 Robux.
Check out the latest MM2 values list here:
MM2 Common values list
Name | Value | Obtained |
Glitch | 240 | Trade Only |
Tulip | 270 | Trade Only |
Passion | 260 | Trade Only |
Hearts | 255 | Trade Only |
Valentine | 250 | Trade Only |
Sweetheart | 240 | Trade Only |
Roses | 235 | Trade Only |
Bunny | 225 | Trade Only |
Blossom | 210 | Trade Only |
Patrick | 200 | Trade Only |
Choco | 200 | Trade Only |
Skool | 185 | Trade Only |
Egg | 185 | Trade Only |
Carrot | 165 | Trade Only |
2015 | 160 | Trade Only |
TNL | 160 | Trade Only |
Neon | 140 | Trade Only |
Ornament2 (knife) | 140 | Trade Only |
Ornament2 (Gun) | 140 | Trade Only |
Santa (Knife) | 135 | Trade Only |
Santa (Gun) | 135 | Trade Only |
Elf (Gun) | 130 | Trade Only |
Elf (knife) | 130 | Trade Only |
Ornament 1 | 125 | Trade Only |
Ornament | 125 | Trade Only |
Reptile | 115 | Trade Only |
Goo | 85 | Trade Only |
Asteroid | 60 | Trade Only |
Infected | 55 | Trade Only |
Bones | 40 | Trade Only |
Brains | 30 | Trade Only |
Witch | 20 | Trade Only |
Ghosty | 15 | Trade Only |
Sparkle10 | 85 | Buying |
Sparkle9 | 70 | Buying |
Sparkle8 | 55 | Buying |
Sparkle7 | 50 | Buying |
Sparkle6 | 45 | Buying |
Sidewinder | 35 | Buying |
Sparkle5 | 35 | Buying |
Ollie | 32 | Buying |
Tailslide | 30 | Buying |
Sparkle3 | 25 | Buying |
Grind | 25 | Buying |
Sparkle2 | 20 | Buying |
Euro | 20 | Buying |
Slime Knife | 16 | Trade Only |
Grave Gun | 16 | Trade Only |
Sparkle1 | 15 | Buying |
Indy | 15 | Buying |
Sparkle4 | 10 | Buying |
Haunted Knife | 8 | Trade Only |
Slime Gun | 6 | Trade Only |
Grave Knife | 6 | Trade Only |
Haunted Gun | 2 | Trade Only |
Bats Knife | 1 | Trade Only |
Xbox | 4 X (T1) Rare | Trade Only |
Snowflakes Gun | 2 X (T1) Uncommon | Trade Only |
Frosted Knife | 2 X (T1) Uncommon | Trade Only |
Gifts Knife | 2 X (T1) Uncommon | Trade Only |
Pine Knife | 2 X (T1) Uncommon | Trade Only |
Webbed Knife | 2 X (T1) Uncommon | Trade Only |
Mummified | 2 X (T1) Uncommon | Trade Only |
RIP Gun | 2 X (T1) Uncommon | Trade Only |
Coal knife | 1 X (T1) Uncommon | Trade Only |
Snowman Gun | 1 X (T1) Uncommon | Trade Only |
Elf Gun | 1 X (T1) Uncommon | Trade Only |
Wrapped Gun | 1 X (T1) Uncommon | Trade Only |
Pumpkin Patch | 1 X (T1) Uncommon | Trade Only |
Snowflakes Knife | 1 X (T1) Uncommon | Trade Only |
Slimey | 1 X (T1) Uncommon | Trade Only |
Frosted Gun | 1 X (T1) Uncommon | Trade Only |
Gifts Gun | 1 X (T1) Uncommon | Trade Only |
Pine Gun | 1 X (T1) Uncommon | Trade Only |
Webbed Gun | 1 X (T1) Uncommon | Trade Only |
Bats Gun | 4 X (T1) Common | Trade Only |
Ornaments Gun | 4 X (T1) Common | Trade Only |
Ornaments Knife | 4 X (T1) Common | Trade Only |
Gift Bag Knife | 4 X (T1) Common | Trade Only |
Stockings | 4 X (T1) Common | Trade Only |
Trees | 4 X (T1) Common | Trade Only |
Gift Bag Gun | 4 X (T1) Common | Trade Only |
Ecto | 3 X (T1) Common | Trade Only |
CandyCorn | 3 X (T1) Common | Trade Only |
Phantom | 3 X (T1) Common | Trade Only |
Zombie | 3 X (T1) Common | Trade Only |
Elf (2017) | 3 X (T1) Common | Trade Only |
Santa (2017) | 3 X (T1) Common | Trade Only |
Coal | 3 X (T1) Common | Trade Only |
Present | 3 X (T1) Common | Trade Only |
Giftwrap Knife | 2 X (T1) Common | Trade Only |
Coal Gun | 2 X (T1) Common | Trade Only |
Cane Knife | 2 X (T1) Common | Trade Only |
Stickers Gun | 2 X (T1) Common | Trade Only |
Stickers Knife | 2 X (T1) Common | Trade Only |
Coal Knife | 2 X (T1) Common | Trade Only |
Ribbons | 2 X (T1) Common | Trade Only |
Cane Gun | 2 X (T1) Common | Trade Only |
Coal Gun | 2 X (T1) Common | Trade Only |
Snowman Knife | 2 X (T1) Common | Trade Only |
Santa Knife | 2 X (T1) Common | Trade Only |
Wrapped Knife | 2 X (T1) Common | Trade Only |
Whiteout | 1 X (T1) Common | Unboxed |
Splatter | 1 X (T1) Common | Unboxed |
Ice | 1 X (T1) Common | Unboxed |
Love (Knife) | 1 X (T1) Common | Unboxed |
Iron | 1 X (T1) Common | Unboxed |
Big Kill | 1 X (T1) Common | Unboxed |
Fallout | 1 X (T1) Common | Unboxed |
Cold | 1 X (T1) Common | Unboxed |
Linked | 1 X (T1) Common | Unboxed |
Slate | 1 X (T1) Common | Unboxed |
Borders | 1 X (T1) Common | Unboxed |
8Bit | 1 X (T1) Common | Unboxed |
Engraved | 1 X (T1) Common | Unboxed |
Infiltrator | 1 X (T1) Common | Unboxed |
Juice | 1 X (T1) Common | Unboxed |
Star | 1 X (T1) Common | Unboxed |
Clan | 1 X (T1) Common | Unboxed |
Cherry | 1 X (T1) Common | Unboxed |
Cardboard | 1 X (T1) Common | Unboxed |
Stainless | 1 X (T1) Common | Unboxed |
Bit | 1 X (T1) Common | Unboxed |
Pea | 1 X (T1) Common | Unboxed |
News | 1 X (T1) Common | Unboxed |
HL2 | 1 X (T1) Common | Unboxed |
Bleached | 1 X (T1) Common | Unboxed |
Clown | 1 X (T1) Common | Unboxed |
Oily | 1 X (T1) Common | Unboxed |
Aqua | 1 X (T1) Common | Unboxed |
Eco | 1 X (T1) Common | Unboxed |
Log | 1 X (T1) Common | Unboxed |
Sandy | 1 X (T1) Common | Unboxed |
Static | 1 X (T1) Common | Unboxed |
Brown | 1 X (T1) Common | Unboxed |
Green | 1 X (T1) Common | Unboxed |
Yellow | 1 X (T1) Common | Unboxed |
Orange | 1 X (T1) Common | Unboxed |
Combat | 1 X (T1) Common | Trade |
Copper | 1 X (T1) Common | Trade |
Hardened | 1 X (T1) Common | Trade |
Splat | 1 X (T1) Common | Trade |
Clown Gun | 1 X (T1) Common | Trade |
Leaf | 1 X (T1) Common | Trade |
Lovely | 1 X (T1) Common | Trade |
Shaded | 1 X (T1) Common | Trade |
Prism | 0 | Code |
Denis | 0 | Code |
Alex | 0 | Code |
Corl | 0 | Free |
Sketchy | 0 | Code |
Sub | 0 | Code |
MM2 Uncommon values list
Name | Value | Obtained |
Gifted | 215 | Trade Only |
Snowman (Knife) | 195 | Trade Only |
Snowman (Gun) | 195 | Trade Only |
Wrapped (Knife) | 180 | Trade Only |
Wrapped (Gun) | 180 | Trade Only |
Snowy | 170 | Trade Only |
Nutcracker | 170 | Trade Only |
Moons | 100 | Trade Only |
Wolf | 80 | Trade Only |
Vampire | 30 | Trade Only |
Zombie Gun | 25 | Trade Only |
Zombie Knife | 15 | Trade Only |
Holly Gun | 15 | Trade Only |
Sweater Knife | 10 | Trade Only |
Snowflake Knife | 3 | Trade Only |
Gingerblade Knife | 4 X (T1) Rare | Trade Only |
Branches | 4 X (T1) Rare | Trade Only |
Lights Gun | 4 X (T1) Rare | Trade Only |
ZombifiedGun | 4 X (T1) Rare | Trade Only |
Mummy Gun | 2 X (T1) Rare | Trade Only |
Potion Knife | 2 X (T1) Rare | Trade Only |
Brains 2019 | 2 X (T1) Rare | Trade Only |
Gingerblade Gun | 2 X (T1) Rare | Trade Only |
Bones Gun | 2 X (T1) Rare | Trade Only |
Lights Knife | 2 X (T1) Rare | Trade Only |
Zombified Knife | 2 X (T1) Rare | Trade Only |
Night | 4 X (T1) Uncommon | Trading |
Future | 4 X (T1) Uncommon | Trading |
Checkers | 4 X (T1) Uncommon | Trading |
Love (Gun) | 4 X (T1) Uncommon | Trading |
Donut | 4 X (T1) Uncommon | Trading |
Gingerbread Knife | 4 X (T1) Uncommon | Trade Only |
Wrap Gun | 4 X (T1) Uncommon | Trade Only |
Wrap Knife | 4 X (T1) Uncommon | Trade Only |
Gingerbread Knife | 4 X (T1) Uncommon | Trade Only |
Mummy (Knife) | 3 X (T1) Uncommon | Trade Only |
Potion | 3 X (T1) Uncommon | Trade Only |
Webs | 3 X (T1) Uncommon | Trade Only |
Tree | 3 X (T1) Uncommon | Trade Only |
Sweater | 3 X (T1) Uncommon | Trade Only |
Frosty | 3 X (T1) Uncommon | Trade Only |
Mummy Knife | 2 X (T1) Uncommon | Trade Only |
Potion Gun | 2 X (T1) Uncommon | Trade Only |
Snowman Knife | 2 X (T1) Uncommon | Trade Only |
Gingerbread Gun | 2 X (T1) Uncommon | Trade Only |
Cookie Gun | 2 X (T1) Uncommon | Trade Only |
Tree Knife | 2 X (T1) Uncommon | Trade Only |
Snowman Gun | 2 X (T1) Uncommon | Trade Only |
Cookie Knife | 2 X (T1) Uncommon | Trade Only |
Holly Knife | 5 | Trade Only |
Sweater Gun | 1 X (T1) Uncommon | Trade Only |
Snowflake Gun | 1 X (T1) Uncommon | Trade Only |
Camo | 1 X (T1) Uncommon | Trade |
Tiger | 1 X (T1) Uncommon | Trade |
Pirate | 1 X (T1) Uncommon | Trade |
Biogun | 1 X (T1) Uncommon | Trade |
Graffiti | 1 X (T1) Uncommon | Trade |
High Tech | 1 X (T1) Uncommon | Trade |
Wanwood | 4 X (T1) Common | Unboxed |
Adurite (Knife) | 4 X (T1) Common | Unboxed |
Bluesteel (Knife) | 4 X (T1) Common | Unboxed |
Adurite (Gun) | 4 X (T1) Common | Unboxed |
Camo | 4 X (T1) Common | Unboxed |
Stalker | 4 X (T1) Common | Unboxed |
Missing | 4 X (T1) Common | Unboxed |
Cheesy | 4 X (T1) Common | Unboxed |
Sketch | 4 X (T1) Common | Unboxed |
Marina | 4 X (T1) Common | Unboxed |
Cheddar | 4 X (T1) Common | Unboxed |
Circuit | 4 X (T1) Common | Unboxed |
Paper | 4 X (T1) Common | Unboxed |
Doge | 4 X (T1) Common | Unboxed |
Caution | 4 X (T1) Common | Unboxed |
Soda | 4 X (T1) Common | Unboxed |
Wooden | 4 X (T1) Common | Unboxed |
Hazmat | 4 X (T1) Common | Unboxed |
Bluesteel (Gun) | 4 X (T1) Common | Unboxed |
Melon | 4 X (T1) Common | Unboxed |
Hive | 4 X (T1) Common | Unboxed |
Jigsaw | 4 X (T1) Common | Unboxed |
Brush | 4 X (T1) Common | Unboxed |
Lucky | 4 X (T1) Common | Unboxed |
Pink | 4 X (T1) Common | Unboxed |
Blue | 4 X (T1) Common | Unboxed |
Red | 4 X (T1) Common | Unboxed |
MM2 Rare values list
Name | Value | Obtained |
Cane (Knife) | 250 | Trade Only |
Cane (Gun) | 250 | Trade Only |
Ginger (Knife) | 240 | Trade Only |
Ginger (Gun) | 240 | Trade Only |
Jack | 225 | Trade Only |
Mummy | 185 | Trade Only |
Orange Marble | 130 | Trade Only |
Bats | 120 | Trade Only |
Cane Knife | 10 | Trade Only |
Icicles Gun | 10 | Trade Only |
Toxic Knife | 365 | Trade Only |
Vampire Gun | 210 | Trade Only |
Aurora Knife | 75 | Trade Only |
Vampire Knife | 60 | Trade Only |
Toxic Gun | 60 | Trade Only |
Green Marble | 45 | Trade Only |
Candy Swirl Gun | 35 | Trade Only |
Magma | 25 | Trade Only |
Snakebite Knife | 15 | Trade Only |
Ghosts | 4 X (T1) Legend | Trade |
Monster | 2 X (T1) Legend | Trade Only |
Nether | 1 X (T1) Legend | Trading |
Spitfire | 1 X (T1) Legend | Trading |
Damp | 1 X (T1) Legend | Trading |
Molten (Gun) | 1 X (T1) Legend | Trading |
Molten (Knife) | 1 X (T1) Legend | Trading |
Bones | 1 X (T1) Legend | Trade |
Portal | 1 X (T1) Legend | Trade |
Snowy | 4 X (T1) Rare | Trade Only |
GingerBread | 4 X (T1) Rare | Trade Only |
Silent Night Knife | 4 X (T1) Rare | Trade Only |
Snowflakes | 4 X (T1) Rare | Trade Only |
Silent Night Gun | 4 X (T1) Rare | Trade Only |
Cane Gun | 3 X (T1) Rare | Trade Only |
Icicles Knife | 3 X (T1) Rare | Trade Only |
Ice Camo | 3 X (T1) Rare | Trade Only |
Starry Knife | 3 X (T1) Rare | Trade Only |
Starry Gun | 2 X (T1) Rare | Trade Only |
Swirl Knife | 2 X (T1) Rare | Trade Only |
Rainbow (Gun) | 1 X (T1) Rare | Mystery Crate |
Aurora Gun | 20 | Trade Only |
Candy Swirl Knife | 10 | Trade Only |
Snakebite Gun | 5 | Trade Only |
Dungeon | 1 X (T1) Rare | Trade Only |
Space | 1 X (T1) Rare | Trade |
Deep Sea | 1 X (T1) Rare | Trade |
Nightfire | 1 X (T1) Rare | Trade |
Galaxy | 4 X (T1) Uncommon | Unboxed |
Rainbow | 4 X (T1) Uncommon | Unboxed |
Imbued | 4 X (T1) Uncommon | Unboxed |
Galactic | 4 X (T1) Uncommon | Gun Box 1 |
Krypto | 4 X (T1) Uncommon | Knife Box 2 |
Spectrum | 4 X (T1) Uncommon | Knife Box 2 |
iRevolver | 4 X (T1) Uncommon | Unboxed |
Hacker | 4 X (T1) Uncommon | Unboxed |
Nova | 4 X (T1) Uncommon | Unboxed |
Vortex | 4 X (T1) Uncommon | Unboxed |
Ace | 4 X (T1) Uncommon | Unboxed |
Bacon | 4 X (T1) Uncommon | Unboxed |
Korblox | 4 X (T1) Uncommon | Unboxed |
Squire | 4 X (T1) Uncommon | Unboxed |
Abstract | 4 X (T1) Uncommon | Unboxed |
Musical | 4 X (T1) Uncommon | Unboxed |
Black | 4 X (T1) Uncommon | Unboxed |
Purple | 4 X (T1) Uncommon | Unboxed |
Cheesy | 4 X (T1) Common | Unboxed |
Sketch | 4 X (T1) Common | Unboxed |
Marina | 4 X (T1) Common | Unboxed |
Cheddar | 4 X (T1) Common | Unboxed |
Circuit | 4 X (T1) Common | Unboxed |
Paper | 4 X (T1) Common | Unboxed |
Doge | 4 X (T1) Common | Unboxed |
Caution | 4 X (T1) Common | Unboxed |
Soda | 4 X (T1) Common | Unboxed |
Wooden | 4 X (T1) Common | Unboxed |
Hazmat | 4 X (T1) Common | Unboxed |
Bluesteel (Gun) | 4 X (T1) Common | Unboxed |
Melon | 4 X (T1) Common | Unboxed |
Hive | 4 X (T1) Common | Unboxed |
Jigsaw | 4 X (T1) Common | Unboxed |
Brush | 4 X (T1) Common | Unboxed |
Lucky | 4 X (T1) Common | Unboxed |
Pink | 4 X (T1) Common | Unboxed |
Blue | 4 X (T1) Common | Unboxed |
Red | 4 X (T1) Common | Unboxed |
MM2 Legendary values list
Name | Value | Obtained |
JD | 345 | Trade Only |
Cotton Candy | 310 | Trade Only |
Tree (gun) | 230 | Trade Only |
Tree (knife) | 230 | Trade Only |
Web | 220 | Trade Only |
Rupture | 220 | Trade Only |
Green Elite | 180 | Trade Only |
Ginger Gun | 175 | Trade Only |
Ghost Knife | 170 | Trade Only |
Scratch | 160 | Trade Only |
Cavern Knife | 120 | Trade Only |
Blue Scratch | 75 | Trade Only |
Ghost Gun | 40 | Trade Only |
Santas Magic | 35 | Trade Only |
Witched | 30 | Trade Only |
Red Fire | 25 | Trade Only |
Blue Elite | 10 | Trade Only |
Ripper Knife | 5 | Event Tier system |
Icedriller | 5 | Trade Only |
Aurora Gun | 2 | Trade Only |
Icecracker | 1 | Trade Only |
Aurora Knife | 1 | Trade Only |
Skulls | 11 | Trade Only |
Green Fire | 5 | Trade Only |
Ripper Gun | 1 | Trade |
Predator (knife) | 4 X (T1) Legend | Trading |
Emerald | 4 X (T1) Legend | Trading |
Sparkle | 4 X (T1) Legend | Trading |
Overseer (gun) | 4 X (T1) Legend | Trading |
Midnight | 4 X (T1) Legend | Trading |
Ginger Knife | 3 X (T1) Legend | Trade Only |
Rune | 1 X (T1) Legend | Mystery Crate |
Cavern Gun | 10 | Trade Only |
Splash Gun | 1 X (T1) Legend | Trade |
Elite | 4 X (T1) Rare | Trade |
Shiny | 4 X (T1) Rare | Unboxed |
Fusion | 4 X (T1) Rare | Unboxed |
Fade | 4 X (T1) Rare | Unboxed |
Splash | 4 X (T1) Rare | Unboxed |
Universe | 4 X (T1) Rare | Unboxed |
Overseer (knife) | 4 X (T1) Rare | Unboxed |
Predator (gun) | 4 X (T1) Rare | Unboxed |
Plasmite | 4 X (T1) Rare | Unboxed |
Viper | 4 X (T1) Rare | Unboxed |
Space | 1 X (T1) Rare | Trade |
Deep Sea | 1 X (T1) Rare | Trade |
Nightfire | 1 X (T1) Rare | Trade |
Galaxy | 4 X (T1) Uncommon | Unboxed |
Rainbow | 4 X (T1) Uncommon | Unboxed |
Imbued | 4 X (T1) Uncommon | Unboxed |
Galactic | 4 X (T1) Uncommon | Gun Box 1 |
Krypto | 4 X (T1) Uncommon | Knife Box 2 |
Spectrum | 4 X (T1) Uncommon | Knife Box 2 |
iRevolver | 4 X (T1) Uncommon | Unboxed |
Hacker | 4 X (T1) Uncommon | Unboxed |
Nova | 4 X (T1) Uncommon | Unboxed |
Vortex | 4 X (T1) Uncommon | Unboxed |
Ace | 4 X (T1) Uncommon | Unboxed |
Bacon | 4 X (T1) Uncommon | Unboxed |
Korblox | 4 X (T1) Uncommon | Unboxed |
Squire | 4 X (T1) Uncommon | Unboxed |
Abstract | 4 X (T1) Uncommon | Unboxed |
Musical | 4 X (T1) Uncommon | Unboxed |
Black | 4 X (T1) Uncommon | Unboxed |
Purple | 4 X (T1) Uncommon | Unboxed |
Cheesy | 4 X (T1) Common | Unboxed |
Sketch | 4 X (T1) Common | Unboxed |
Marina | 4 X (T1) Common | Unboxed |
Cheddar | 4 X (T1) Common | Unboxed |
Circuit | 4 X (T1) Common | Unboxed |
Paper | 4 X (T1) Common | Unboxed |
Doge | 4 X (T1) Common | Unboxed |
Caution | 4 X (T1) Common | Unboxed |
Soda | 4 X (T1) Common | Unboxed |
Wooden | 4 X (T1) Common | Unboxed |
Hazmat | 4 X (T1) Common | Unboxed |
Bluesteel (Gun) | 4 X (T1) Common | Unboxed |
Melon | 4 X (T1) Common | Unboxed |
Hive | 4 X (T1) Common | Unboxed |
Jigsaw | 4 X (T1) Common | Unboxed |
Brush | 4 X (T1) Common | Unboxed |
Lucky | 4 X (T1) Common | Unboxed |
Pink | 4 X (T1) Common | Unboxed |
Blue | 4 X (T1) Common | Unboxed |
Red | 4 X (T1) Common | Unboxed |
MM2 Vintage values list
Name | Value | Obtained |
America | 60 | Trade Only |
Golden | 55 | Trade Only |
Blood | 50 | Trade Only |
Phaser | 40 | Trade Only |
Prince | 35 | Trade Only |
Shadow | 30 | Trade Only |
Laser | 25 | Trade Only |
Ghost | 20 | Trade Only |
Splitter | 15 | Trade Only |
Cowboy | 10 | Trade Only |
MM2 Godly values list
Name | Value | Obtained |
Seer | 10 x (T1) Legendary | Trading |
Chroma Swirlygun | 15000 | Unbox |
Chroma Candleflame | 950 | Trade |
Chroma Lightbringer | 245 | Trade |
Chroma Darkbringer | 245 | Trade |
Chroma Luger | 205 | Unbox |
Chroma Gemstone | 185 | Mystery Crate |
Chroma Heat | 180 | Unbox |
Chroma Laser | 175 | Trade |
Chroma Fang | 150 | Trade |
Chroma Tides | 140 | Trading |
Chroma Shark | 135 | Trade |
Chroma DeathShard | 120 | Trade |
Chroma Slasher | 115 | Unbox |
Chroma Seer | 100 | Crafting |
Chroma Boneblade | 98 | Trade Only |
Chroma Saw | 95 | Trade |
Chroma Gingerblade | 90 | Trade Only |
Swirlyblade | 1140 | Trade Only |
Swirlygun | 650 | Unbox |
Candleflame | 450 | Trade |
Sugar | 185 | Trade Only |
Candy | 185 | Trade Only |
Eternal Cane | 130 | Trade Only |
Luger Cane | 125 | Trade Only |
Elderwood Revolver | 120 | Trade Only |
Eternal IV | 115 | Trade Only |
Red Luger | 110 | Trade Only |
Amerilaser | 95 | Trade Only |
Green Luger | 125 | Trade Only |
Iceblaster | 120 | Trade |
Pixel | 110 | Trade Only |
Old Glory | 90 | Trade Only |
Xmas | 85 | Trade Only |
Iceflake | 85 | Buy |
Hallows Edge | 83 | Trade Only |
Blaster | 80 | Trade Only |
Ginger Luger | 80 | Trade Only |
Luger | 80 | Trade |
Virtual | 75 | Trade Only |
Icebeam | 75 | Buy |
Tides | 70 | Trade |
Minty | 70 | Trade Only |
Jinglegun | 70 | Trade |
Clockwork | 65 | Trade Only |
Eternal III | 65 | Trade Only |
Hallowgun | 65 | Trade |
Chill | 60 | Trade Only |
Heat | 60 | Trade |
Shark | 60 | Trade |
Eternal II | 57 | Trade Only |
Handsaw | 55 | Trade Only |
Boneblade | 55 | Trade Only |
Flames | 50 | Trade Only |
Battle Axe II | 45 | Trade Only |
Eternal | 40 | Trade Only |
Spider | 40 | Trade Only |
Laser | 55 | Trade |
Pumpking | 50 | Trade Only |
Darkbringer | 50 | Trade |
Slasher | 45 | Trade |
Lightbringer | 45 | Trade |
Fang | 43 | Trade |
Gingerblade | 38 | Trade Only |
Night Blade | 38 | Trade |
Death Shard | 35 | Trade |
BattleAxe | 35 | Trade Only |
Nebula | 35 | Trade |
Winters Edge | 30 | Trade Only |
Ice Dragon | 30 | Trade Only |
Red Seer | 30 | Trading |
Blue Seer | 30 | Trading |
Purple Seer | 30 | Trading |
Orange Seer | 28 | Trading |
Yellow Seer | 28 | Trading |
Vampires Edge | 28 | Trade Only |
Frostsaber | 25 | Trade Only |
Gemstone | 25 | Mystery Crate |
Ice Shard | 22 | Trade Only |
Snowflake | 22 | Trade Only |
Hallows Blade | 22 | Trade Only |
Saw | 20 | Trade |
Ghost Blade | 20 | Trade Only |
Frostbite | 20 | Trade Only |
Peppermint | 15 | Trade |
Heartblade | 15 | Trade Only |
Bioblade | 13 | Trade Only |
Prismatic | 13 | Trade Only |
Cookieblade | 13 | Trade |
Eggblade | 13 | Trade |
MM2 Unique values list
Name | Value | Obtained |
Corrupt | 2050 | Trade Only |
Gold Candy | 150000 | 150000 |
Gold Hallows | 150000 | Owner: Else8888 |
Gold Sugar | 150000 | Owner: jason_777 |
Gold EW Revolver | 150000 | Owner: ironjenjin |
Gold LogChopper | 150000 | Owner: HippocriticaI |
Gold Minty | 150000 | Owner: vFad4d |
Gold Vampires Edge | 150000 | Owner: ironjenjin |
Gold Icebreaker | 150000 | Owner: Hippocritical |
Gold Iceblaster | 150000 | Owner: SimplyALemon |
Silver Candy | 125000 | Owner: DreamfulBella |
Silver Hallows | 125000 | Owner: Chowinz |
Silver Sugar | 125000 | Owner: mfdubs |
Silver EW Revolver | 125000 | Owner: Dheawalker |
Silver Minty | 125000 | Owner: DreamfulBella |
Silver LogChopper | 125000 | Owner: ChrisPatron |
Silver Vampires Edge | 125000 | Owner: ImFaire |
Silver Icebreaker | 125000 | Owner: ironjenjin |
Silver Iceblaster | 125000 | Owner: LightenAli |
Bronze Candy | 100000 | Owner: x808z |
Bronze Hallows | 100000 | Owner: Never_Again101 |
Bronze Sugar | 100000 | Owner: OverseerGreenEye1 |
Bronze EW Revolver | 100000 | Owner: Chowinz |
Bronze LogChopper | 100000 | Owner: FieryFallen_Angel |
Bronze Minty | 100000 | Owner: proto_fox |
Bronze Vampires Edge | 100000 | Owner: GalaxyPhoenixFlames |
Bronze Icebreaker | 100000 | Owner: Avwwie |
Bronze Iceblaster | 100000 | Owner: aHappyBlaze |
Blue Candy | 15000 | Place top 100 |
Red Hallows | 15000 | Place top 100 |
Blue Sugar | 15000 | Place top 100 |
Blue EW Revolver | 15000 | Place top 100 |
Blue Minty | 15000 | Place top 100 |
Blue LogChopper | 15000 | Place top 100 |
Blue Vampires Edge | 15000 | Place top 100 |
Red Icebreaker | 15000 | Place top 100 |
Red Iceblaster | 15000 | Place top 100 |
MM2 Ancient values list
Name | Value | Obtained |
Niks Scythe | 150000 | Trade Only |
Harvester | 1150 | Trade Only |
SwirlyAxe | 950 | Trade Only |
Icebreaker | 160 | 2020 Xmas Tiers |
Elderwood Scythe | 155 | Trade Only |
Log Chopper | 125 | Trade Only |
Hallowscythe | 120 | Trade |
Batwing | 85 | Trade Only |
Ice Wing | 60 | Trade Only |
Where do the figures in the MM2 values list come from?
Unlike in many games with collectible resources, there is no special, colored description text to tell you whether a skin is common or rare. Instead, values are determined purely by supply and demand. Measuring the number of skins circulating within the game’s economy is quite the challenge, and the process of skin valuation involves a lot of guesswork and user reporting.

That wraps up this guide to the most up-to-date MM2 values figures. Keep this at hand when trading to ensure you’re always getting a great deal.
Need a bit of relaxation after a marathon session of chill-inducing Murder Mystery 2? Check out this list of best cross-platform games.