Pets have become such a critical part of the ultra-popular Roblox game, Adopt Me!, that it’s easy to forget the game used to be about adopting other players and not its ever-growing stable of virtual animals. Developers Uplift Games have been hard at work churning out new pets with every update. Now, there are so many to collect that it’s difficult to keep track of them all!
Lucky for you, we’ve put together this nifty list of all the Adopt Me pets. We’ve sorted them all by rarity and even included where you can get them. Remember that while many of these pets are no longer obtainable from the in-game Nursery, you can still get your hands on them by trading with another player!
Learn everything there is to know about Adopt Me! with this awesome guides: Adopt Me! codes.
Types of pets
There are dozens of cute and cuddly pets to collect in Adopt Me! Pets are distinguished by their rarity ranking — common, uncommon, rare, ultra-rare, legendary — as well as the type of egg they hatch from.
Almost all pets are made available for a limited time. You can still get them by trading with other players for their eggs.
Some pets are only available during events. These “event pets” are usually removed from your pet list once their event has concluded.
Full Adopt Me! Event Pets list
These are all the limited-time Pets only obtainable via events:
Pet Name | Event | Image |
---|---|---|
Scoob | Scoob Event | |
Reindeer | 2019 Christmas Event | |
Pumpkin (Pet) | Halloween Event 2020 | |
Pet Rock | April Fools’ Day 2020 | |
2D Kitty | April Fools’ Day 2021 | |
St Bernard | Winter Holiday 2021 |
All the Pets and where to get them
Below is the complete list of all hatchable Pets in the game, their rarity ranks, and which eggs you can get them from.
Note that most Eggs are only available for a limited time, so you may not be able to buy them from the Nursery. However, Eggs remain hatchable even after their events have expired, and you can still trade with other players for Eggs.
Pet Name | Rarity | Where to Get It | Chance | Image |
---|---|---|---|---|
Buffalo | Common | Cracked Egg, Pet Egg | ||
Cat | Common | Starter Egg | ||
Dog | Common | Starter Egg | ||
Otter | Common | Cracked Egg, Pet Egg | ||
Chicken | Common | Farm Egg (no longer buyable) | ||
Robin | Common | Christmas Egg (no longer buyable) | ||
Bandicoot | Common | Aussie Egg (no longer buyable) | ||
Chick | Common | Easter Egg (no longer buyable) | ||
Tasmanian Tiger | Common | Fossil Egg (no longer buyable) | ||
Ground Sloth | Common | Fossil Egg (no longer buyable) | ||
Stingray | Common | Ocean Egg (no longer buyable) | ||
Wolpertinger | Common | Mythic Egg | ||
Walrus | Common | Walrus Box (no longer buyable) | ||
Blue Dog | Uncommon | Blue Egg (no longer buyable) | ||
Chocolate Labrador | Uncommon | Cracked Egg, Pet Egg, Royal Egg | ||
Fennec Fox | Uncommon | Cracked Egg, Pet Egg, Royal Egg | ||
Pink Cat | Uncommon | Pink Egg (no longer buyable) | ||
Puma | Uncommon | Cracked Egg, Pet Egg, Royal Egg | ||
Snow Cat | Uncommon | Cracked Egg, Pet Egg, Royal Egg | ||
Meerkat | Uncommon | Safari Egg (no longer buyable) | ||
Wild Boar | Uncommon | Safari Egg (no longer buyable) | ||
Black Panther | Uncommon | Jungle Egg (no longer buyable) | ||
Capybara | Uncommon | Jungle Egg (no longer buyable) | ||
Silly Duck | Uncommon | Farm Egg (no longer buyable) | ||
Drake | Uncommon | Farm Egg (no longer buyable) | ||
Wolf | Uncommon | Christmas Egg (no longer buyable) | ||
Dingo | Uncommon | Aussie Egg (no longer buyable) | ||
Triceratops | Uncommon | Fossil Egg (no longer buyable) | ||
Stegosaurus | Uncommon | Fossil Egg (no longer buyable) | ||
Glyptodon | Uncommon | Fossil Egg (no longer buyable) | ||
Bat | Uncommon | Bat Box (no longer buyable) | ||
Snowman | Uncommon | Purchased for 2000 Gingerbread (no longer buyable) | – | |
Crab | Uncommon | Ocean Egg (no longer buyable) | 17.5% | |
Dolphin | Uncommon | Ocean Egg (no longer buyable) | 17.5% | |
2021 Uplift Butterfly | Uncommon | Purchased for 1500 Bucks near Neighborhood (no longer buyable) | – | |
Kirin | Uncommon | Mythic Egg | 19% | |
Halloween Black Mummy Cat | Uncommon | Halloween Mummy Cat Box (no longer buyable) | 70% | |
Halloween Blue Scorpion | Uncommon | Purchased for 300 Candy from the Halloween Shop (no longer buyable) | – | |
Snow Leopard | Uncommon | Purchased for 10000 Gingerbread (no longer buyable) | – | |
Beaver | Rare | Cracked Egg, Pet Egg, Royal Egg | 4.83% (Cracked Egg) 6.75% (Pet Egg) 9.25% (Royal Egg) | |
Rabbit | Rare | Cracked Egg, Pet Egg, Royal Egg | 4.83% (Cracked Egg) 6.75% (Pet Egg) 9.25% (Royal Egg) | |
Elephant | Rare | Safari Egg (no longer buyable) | 18.5% | |
Hyena | Rare | Safari Egg (no longer buyable) | 18.5% | |
Bunny | Rare | Cracked Egg, Pet Egg, Royal Egg | 4.83% (Cracked Egg) 6.75% (Pet Egg) 9.25% (Royal Egg) | |
Snow Puma | Rare | Cracked Egg, Pet Egg, Royal Egg | 4.83% (Cracked Egg) 6.75% (Pet Egg) 9.25% (Royal Egg) | |
Brown Bear | Rare | Jungle Egg (no longer buyable) | 18.5% | |
Australian Kelpie | Rare | Aussie Egg (no longer buyable) | 13.5% | |
Cow | Rare | Farm Egg (no longer buyable) | 13.5% | |
Pig | Rare | Farm Egg (no longer buyable) | 13.5% | |
Swan | Rare | Christmas Egg (no longer buyable) | 7.25% | |
Polar Bear | Rare | Christmas Egg (no longer buyable) | 7.25% | |
Shrew | Rare | Purchased for 23,000 Gingerbread (no longer buyable) | – | |
Rat | Rare | Rat Box (no longer buyable) | 93.33% | |
Emu | Rare | Aussie Egg (no longer buyable) | 13.5% | |
Monkey | Rare | Monkey Box, Premium Monkey Box (both are no longer buyable) | 100% (Monkey Box) 90% (Premium Monkey Box) | |
Rhino | Rare | Jungle Egg (no longer buyable) | 18.5% | |
Wooly Mammoth | Rare | Fossil Egg | 8.33% | |
Dilophosaurus | Rare | Fossil Egg | 8.33% | |
Pterodactyl | Rare | Fossil Egg | 8.33% | |
Musk Ox | Rare | Purchased for 3,500 Gingerbread (no longer buyable) | – | |
Lynx | Rare | Purchased for 4,000 Gingerbread (no longer buyable) | – | |
Ox | Rare | Ox Box (no longer buyable) | 60% | |
Narwhal | Rare | Ocean Egg (no longer buyable) | 15% | |
Seahorse | Rare | Ocean Egg (no longer buyable) | 15% | |
Merhorse | Rare | Mythic Egg | 17% | |
Sasquatch | Rare | Mythic Egg | 17% | |
Halloween Evil Dachshund | Rare | Purchased for 1,000 Candy (no longer buyable) | – | |
Halloween White Mummy Cat | Rare | Halloween Mummy Cat Box (no longer buyable) | 25% | |
Husky | Rare | Purchased for 40,000 Gingerbread (no longer buyable) | – | |
Summer Walrus | Rare | Walrus Box (no longer buyable) | 26% | |
Lunar Tiger | Rare | Lunar Tiger Box (no longer buyable) | 60% | |
Abyssinian Cat | Rare | Purchased for 750 Bucks from the Desert Shop | – | |
Flamingo | Ultra-Rare | Safari Egg (no longer buyable) | 7.5% | |
Horse | Ultra-Rare | Purchased as a Gamepass Pet for 300 Robux (no longer buyable) | – | |
Lion | Ultra-Rare | Safari Egg (no longer buyable) | 7.5% | |
Red Panda | Ultra-Rare | Cracked Egg, Pet Egg, Royal Egg | ||
Shiba Inu | Ultra-Rare | Cracked Egg, Pet Egg, Royal Egg | ||
Penguin | Ultra-Rare | Give Golden Goldfish (225 Robux) to a Penguin | 10% chance of Golden Penguin 90% chance of normal Penguin | |
Crocodile | Ultra-Rare | Jungle Egg (no longer buyable) | 7.5% | |
Playtpus | Ultra-Rare | Jungle Egg (no longer buyable) | 7.5% | |
Sloth | Ultra-Rare | Purchased for 199 Robux from the Pet Shop or the Gamepass | – | |
Zombie Buffalo | Ultra-Rare | Purchased for 36,000 Candy (no longer buyable) | – | |
Bee | Ultra-Rare | Give Honey (199 Robux) to Bee | 87.5% | |
Turkey | Ultra-Rare | Farm Egg (no longer buyable) | 7.5% | |
Llama | Ultra-Rare | Farm Egg (no longer buyable) | 7.5% | |
Arctic Fox | Ultra-Rare | Christmas Egg | 6% | |
Hedgehog | Ultra-Rare | Purchased for 80,500 Gingerbread (no longer buyable) | – | |
Dalmatian | Ultra-Rare | Purchased for 250 Robux (no longer buyable) | – | |
Panda | Ultra-Rare | Purchased with Gamepass for 249 Robux | ||
Koala | Ultra-Rare | Aussie Egg (no longer buyable) | 7.5% | |
Frog | Ultra-Rare | Aussie Egg (no longer buyable) | 7.5% | |
Ginger Cat | Ultra-Rare | Earn 210 Stars | – | |
Toucan | Ultra-Rare | Earn 400 Stars | – | |
Starfish | Ultra-Rare | Earn 550 Stars | – | |
Business Monkey | Ultra-Rare | 3 Briefcase Ingredients and a Monkey (no longer buyable) | – | |
Toy Monkey | Ultra-Rare | 3 Cymbal Ingredients and a Monkey | – | |
Sabertooth | Ultra-Rare | Fossil Egg (no longer buyable) | 7.5% | |
Deinonychus | Ultra-Rare | Fossil Egg (no longer buyable) | 7.5% | |
Albino Bat | Ultra-Rare | Bat Box (no longer buyable) | 20% | |
Ghost Bunny | Ultra-Rare | Purchased for 4,000 Candy (no longer buyable) | – | |
Yeti | Ultra-Rare | Purchased for 6,000 Gingerbread (no longer buyable) | – | |
Lunar Ox | Ultra-Rare | Ox Box (no longer buyable) | 30% | |
Ladybug | Ultra-Rare | Give Diamond Lavender (199 Robux) to Ladybug | 87.5% | |
Clownfish | Ultra-Rare | Ocean Egg (no longer buyable) | 10% | |
Lamb | Ultra-Rare | Purchased for 250 Robux from the Easter Event Stand (no longer buyable) | – | |
Red Squirrel | Ultra-Rare | Purchased for 200 Robux | – | |
Hydra | Ultra-Rare | Mythic Egg | 10% | |
Wyvern | Ultra-Rare | Mythic Egg | 10% | |
Halloween White SKeleton Dog | Ultra-Rare | Purchased for 1,200 Candy (no longer buyable) | – | |
Puffin | Ultra-Rare | Purchased for 120,000 Gingerbread (no longer buyable) | – | |
Giant Black Scarab | Ultra-Rare | Mud Ball | 60% | |
Giant Blue Scarab | Ultra-Rare | Mud Ball | 37.5% | |
Lunar White Tiger | Ultra-Rare | Lunar Tiger Box (no longer buyable) | 30% | |
Dragon | Legendary | Cracked Egg, Pet Egg, Royal Egg | ||
Giraffe | Legendary | Safari Egg (no longer buyable) | 3% | |
Griffin | Legendary | Purchased with Gamepass (600 Robux) | ||
Unicorn | Legendary | Cracked Egg, Pet Egg, Royal Egg | ||
Golden Penguin | Legendary | Give Golden Goldfish (225 Robux) to Penguin | 10% chance of Golden Penguin 90% chance of Penguin | |
Parrot | Legendary | Jungle Egg (no longer buyable) | 3% | |
Shadow Dragon | Legendary | Purchased with Gamepass (1,000 Robux) no longer buyable | ||
Bat Dragon | Legendary | Purchased for 180,000 Candy (no longer buyable) | ||
King Bee | Legendary | Give Honey (199 Robux) to Bee | 10% | |
Queen Bee | Legendary | Give Honey (199 Robux) to Bee | 2.5% | |
Owl | Legendary | Farm Egg (no longer buyable) | 1.5% | |
Crow | Legendary | Farm Egg (no longer buyable) | 1.5% | |
Frost Dragon | Legendary | Purchased for 1000 Robux (no longer buyable) | ||
Arctic Reindeer | Legendary | Christmas Egg (no longer buyable) | 1.5% | |
Turtle | Legendary | Aussie Egg (no longer buyable) | 1.5% | |
Kangaroo | Legendary | Aussie Egg (no longer buyable) | 1.5% | |
Golden Unicorn | Legendary | Earn 660 Stars and Golden Egg | 33.3% | |
Golden Griffin | Legendary | Earn 660 Stars and Golden Egg | 33.3% | |
Golden Dragon | Legendary | Earn 660 Stars and Golden Egg | 33.3% | |
Diamond Unicorn | Legendary | Earn 660 Stars and Diamond Egg | 33.3% | |
Diamond Griffin | Legendary | Earn 660 Stars and Diamond Egg | 33.3% | |
Diamond Dragon | Legendary | Earn 660 Stars and Diamond Egg | 33.3% | |
Albino Monkey | Legendary | Premium Monkey Box (no longer buyable) | 10% | |
Monkey King | Legendary | 3 Staff Ingredients (Premium Monkey Box) and a normal Monkey | 5% chance of getting Staff Ingredient | |
Ninja Monkey | Legendary | 3 Scroll Ingredients (600 Bucks) and a normal Monkey | ||
Kitsune | Legendary | Purchased for 600 Robux | ||
Evil Unicorn | Legendary | Purchased for 108,000 Candy (no longer buyable) | ||
Golden Rat | Legendary | Rat Box (no longer buyable) | 6.66% | |
Dodo | Legendary | Fossil Egg (no longer buyable) | 2.5% | |
T-Rex | Legendary | Fossil Egg (no longer buyable) | 2.5% | |
Skele-Rex | Legendary | Purchased for 10,000 Candy (no longer buyable) | ||
Cerberus | Legendary | Purchased for 500 Robux | ||
Robo Dog | Legendary | Purchased for 600 Robux (no longer buyable) | ||
Snow Owl | Legendary | Purchased for 10,000 Gingerbread | ||
Frost Fury | Legendary | Purchased for 800 Robux (no longer buyable) | ||
Guardian Lion | Legendary | Purchased for 500 Robux (no longer buyable) | ||
Metal Ox | Legendary | Ox Box (no longer buyable) | 10% | |
Golden Ladybug | Legendary | Give Diamond Lavender (199 Robux) to Ladybug | 10% | |
Diamond Ladybug | Legendary | Give Diamond Lavender to Ladybug | 2.5% | |
Peacock | Legendary | Purchased for 550 Robux | ||
Octopus | Legendary | Ocean Egg (no longer buyable) | 2.5% | |
Shark | Legendary | Ocean Egg (no longer buyable) | 2.5% | |
Cobra | Legendary | Purchased for 500 Robux | ||
Goldhorn | Legendary | Mythic Egg | 2.5% | |
Phoenix | Legendary | Mythic Egg | 2.5% | |
Axolotl | Legendary | Purchased for 600 Robux | ||
Halloween Golden Mummy Cat | Legendary | Halloween Mummy Cat Boxes (no longer buyable) | 5% | |
Halloween White Ghost Dragon | Legendary | Purchased for 1000 Robux (no longer buyable) | ||
Golden Walrus | Legendary | Walrus Box | 4% | |
Ice Golem | Legendary | Purchased for 1,000 Robux (no longer buyable) | ||
Giant Gold Scarab | Legendary | Mud Ball | 2.5% | |
Lunar Gold Tiger | Legendary | Lunar Tiger Box (no longer buyable) | 10% | |
Dancing Dragon | Legendary | Purchased for 800 Robux (no longer buyable) | ||
Lavender Dragon | Legendary | Gift for purchasing DJ Gamepass (no longer buyable) |
Adopt Me! eggs list
The following is the full list of Adopt Me! egg types, where you can get them, and their hatch rates for each pet rarity:
Egg Name | Where to Find It | Uncommon | Common | Rare | Ultra-Rare | Legendary |
---|---|---|---|---|---|---|
Starter Egg | Play Adopt Me for the first time | 100% | 0% | 0% | 0% | 0% |
Cracked Egg | Buy from Adoption Island Nursery for 350 Bucks | 45% | 33% | 14.5% | 6% | 1.5% |
Pet Egg | Buy from Adoption Island Nursery for 600 Bucks | 20% | 35% | 27% | 15% | 3% |
Royal Egg | Buy from Adoption Island Nursery for 1450 Bucks | 0% | 25% | 37% | 30% | 8% |
Mythic Egg | Buy from Adoption Island Nursery for 750 Bucks | 22% | 19% | 34% | 20% | 5% |
Safari Egg | Buy from Adoption Island Nursery for 750 Bucks | 0% | 45% | 37% | 15% | 3% |
Jungle Egg | Buy from Adoption Island Nursery for 750 Bucks | 0% | 45% | 37% | 15% | 3% |
Farm Egg | Buy from Adoption Island Nursery for 750 Bucks | 20% | 35% | 27% | 15% | 3% |
Aussie Egg | Buy from Adoption Island Nursery for 750 Bucks | 30% | 25% | 27% | 15% | 3% |
Fossil Egg | Buy from Adoption Island Nursery for 750 Bucks | 25% | 30% | 25% | 15% | 5% |
Ocean Egg | Buy from Adoption Island Nursery for 750 Bucks | 20% | 35% | 30% | 10% | 5% |
Golden Egg | Reach 660 Stars | 0% | 0% | 0% | 0% | 100% |
Diamond Egg | Reach 660 Stars (must collect Golden Egg first) | 0% | 0% | 0% | 0% | 100% |
Everyone begins the game with a free egg that changes into either a dog or a cat.
It’s possible to get free pets and eggs if you log in every day, and you may earn stars for doing so. Playing for an extended period of time will result in a higher star total.
Adopt Me pays you $20 every 15 or so minutes, and these bucks may be used to buy eggs, which you can then sell for money. Additionally, you may earn money by doing tasks and by logging in each day.
Here we are at the end of our Adopt Me pets page. You can download Roblox on Google Play and the App Store for free if you want to play the game yourself.
Read up on the latest and greatest games in this list of the best open-world games.