In Coin Master, progress is measured by the number of villages you successfully complete. While it doesn’t take much to build and upgrade structures at the start, the further along you get, the more expensive everything costs.
Since you’re here, we know you can’t get enough of Coin Master. There’s a unique satisfaction to transforming a run-down town into a bustling settlement that’s hard to explain. So, if you’re wondering how many coins you’ll need to fully upgrade all the villages in the game, this Coin Master villages price cost list has all the information you need.
This article will also cover what boom villages are. For a long time, boom villages were considered a myth, with no one able to confirm if they even existed at all. Well, we can confirm that they’re definitely real. Down below we’ll explain what they are and how they can benefit you.
Of course, knowing how many Coins you need to collect to upgrade a Village is only half the battle. Check out our Coin Master guides to learn how to rack up the Coins as fast and efficiently as possible: Coin Master free spins, Coin Master events, Coin Master chests, Coin Master strategies, and crazy Coin Master statistics.
How many villages are there in Coin Master?
At the time of writing, there are 387 Villages in Coin Master. The game’s developers are constantly updating the game, too, regularly introducing new features and villages to cCoin Master. You can find the latest list of Coin Master villages from the game’s official website.
How much does it cost to upgrade every village in Coin Master?
In Coin Master, villages function as “stages” that signify your progress in the game. You must build every structure in a village and fully upgrade it in order to move onto the next Village.
In the beginning, you’ll only need to spend a few million coins to complete a village. Naturally, constructing and upgrading structures become more expensive the further along you go. Once you’ve reached the higher levels, you’ll have to spend billions of coins to build and upgrade every structure in a village.
What are boom villages?
During play, you may have noticed that some Villages feel like they’re more rewarding than others. For months, players couldn’t shake the sense that they were earning more coins and better cards in certain villages. But with only anecdotal evidence to work with, it was hard to know if these more rewarding villages, dubbed “boom villages,” were real, or if players were earning more by coincidence.
Well, with some experimentation, the Coin Master community has confirmed their existence. Certain villages actually will grant you a better chance at getting coins and cards. And because of this hidden buff, when you find yourself in a boom village, you might just want to stick around a bit longer.
So far, the community has confirmed boom villages up to village level 143. There isn’t any concrete evidence that they exist beyond that (though that doesn’t mean they don’t exist!).
Coin Master village price cost list and boom villages
Now it’s time to get to the meat of this article: the full list of villages, how much they’ll cost to complete, and which among them are boom villages.
Village Level | Village Name | Cost to Complete | Boom Village |
1 | Lands of Vikings | 3.1M | |
2 | Ancient Egypt | 5.2M | |
3 | Snowy Alps | 9.5M | |
4 | Inca | 13.2M | |
5 | Far East | 16.3M | ✔️ |
6 | Stone Age | 17.4M | |
7 | Sunny Hawaii | 20.6M | ✔️ |
8 | Troy | 25.8M | |
9 | Africa | 31.0M | |
10 | Atlantis | 34.8M | ✔️ |
11 | The Future | 35.8M | |
12 | Woodstock | 37.4M | |
13 | Arabian | 41.0M | ✔️ |
14 | Moon Landing | 42.8M | |
15 | Wild West | 58.3M | ✔️ |
16 | Netherland | 60.0M | |
17 | Jungle | 64.0M | ✔️ |
18 | Wonderland | 67.2M | |
19 | Miners | 69.9M | |
20 | The Arctic | 60M | ✔️ |
21 | Apocalypse | 61M | |
22 | Candy Land | 63.4M | ✔️ |
23 | Army Camp | 64.2M | |
24 | Halloween | 67.3M | |
25 | The tribe | 66.6M | |
26 | Australia | 71M | |
27 | Columbus | 69.7M | ✔️ |
28 | Mexico | 75.8M | |
29 | Magical Forest | 81M | |
30 | India | 85.7M | ✔️ |
31 | The 50’s | 91.7M | |
32 | Thailand | 97.2M | |
33 | Coin Manor | 108.9M | |
34 | Dragon Lair | 115.2M | ✔️ |
35 | Greek Island | 120.1M | ✔️ |
36 | LA dreams | 126.3M | |
37 | The Wizard | 134M | ✔️ |
38 | Oil Tyrant | 141.5M | |
39 | La Familia | 153.6M | |
40 | Area 51 | 163.8M | ✔️ |
41 | Night of the dead | 165.1M | |
42 | Steampunk Land | 174.6M | |
43 | The Zoo | 180.5M | |
44 | Russia | 192.3M | |
45 | Musketeers | 205M | ✔️ |
46 | Lady Bug | 216.2M | |
47 | Theme Park | 229M | ✔️ |
48 | Tibet | 251.5M | |
49 | Hell | 272.8M | ✔️ |
50 | Easter | 279M | ✔️ |
51 | Japan | 282.9M | ✔️ |
52 | Swamp | 291M | |
53 | Wizard of Oz | 304M | |
54 | Timbuktu | 320.7M | |
55 | Jurassic Ville | 345.3M | ✔️ |
56 | Canada | 348.1M | |
57 | Mongolia | 368.4M | ✔️ |
58 | Jacks Beanstalks | 384.1M | |
59 | Scotland | 409.9M | |
60 | Robin Hood | 433.1M | ✔️ |
61 | Deep-Sea | 453.3M | ✔️ |
62 | Don Quixote | 483.4M | ✔️ |
63 | Colosseum | 505.3M | |
64 | Cat Castle | 523M | |
65 | Olympus | 542.6M | ✔️ |
66 | Trolls | 565.8M | |
67 | Aliens | 591.4M | |
68 | Da Vinci | 630.0M | |
69 | Sand Land | 658.5M | |
70 | Elves | 694.8M | |
71 | Switzerland | 726.2M | |
72 | Truckers | 773.7M | |
73 | Spain | 0.9B | |
74 | Little Red | 0.9B | |
75 | Unicorn | 1B | ✔️ |
76 | Scientist | 1B | |
77 | Romania | 1B | |
78 | CourtHouse | 1B | |
79 | Tin Soldier | 1.1B | ✔️ |
80 | Crazy Bride | 1.1B | |
81 | Pilot | 1.2B | |
82 | Fairy Tale | 1.3B | |
83 | Car Racing | 1.4B | ✔️ |
84 | Gnome | 1.4B | |
85 | Desert Punk | 1.4B | |
86 | Detective | 1.4B | |
87 | Baba Yaga | 1.5B | ✔️ |
88 | Barbarian | 1.7B | |
89 | Restaurant | 1.7B | |
90 | King Arthur | 1.8B | ✔️ |
91 | Sinbad | 1.8B | |
92 | Bikers Bar | 2B | |
93 | Caribbean Resort | 2.1B | ✔️ |
94 | Super Heroes | 2.2B | |
95 | Egyptian Pyramids | 2.2B | ✔️ |
96 | Olympic Games | 2.3B | |
97 | Mountain Climbers | 2.4B | |
98 | Milky Way | 2.6B | ✔️ |
99 | Ski Slope | 2.7B | |
100 | Royal Monkey | 2.8B | |
101 | Snow White | 2.8B | |
102 | Goblin Ghetto | 3.1B | ✔️ |
103 | Yemen | 3.4B | |
104 | Wu Xing | 3.4B | |
105 | Circus | 3.6B | ✔️ |
106 | Yokai | 3.7B | |
107 | Golf Course | 3.8B | ✔️ |
108 | Lucha Libre | 4.1B | |
109 | Cyber Cowboys | 4.2B | |
110 | Rice Farmer | 4.6B | ✔️ |
111 | Captain Shipyard | 4.7B | |
112 | Irish Craic | 5B | ✔️ |
113 | Oktoberfest | 5.3B | |
114 | Amazon | 5.6B | |
115 | Aztec | 5.7B | ✔️ |
116 | Forbidden City | 5.8B | |
117 | Ice Queen | 6B | ✔️ |
118 | Samurai | 6.4B | |
119 | Santa’s Factory | 6.7B | |
120 | Soccer | 7B | |
121 | Tennis | 7.4B | |
122 | Thanksgiving | 7.8B | ✔️ |
123 | Toys | 8.2B | |
124 | Venice | 8.5B | |
125 | Witches | 9B | ✔️ |
126 | Yankee | 9.2B | |
127 | Zanzibar | 9.6B | ✔️ |
128 | Moby Dick | 10.2B | |
129 | Turkey | 10.6B | |
130 | Argentina | 11.3B | ✔️ |
131 | Boxing Club | 11.8B | |
132 | Carnival | 12.6B | |
133 | Dracula | 13.1B | |
134 | Future Park | 13.5B | |
135 | Gymnastics | 14.3B | ✔️ |
136 | New York | 14.5B | ✔️ |
137 | Swamp Princess | 15.1B | |
138 | Punk Rock | 15.2B | ✔️ |
139 | Railroad | 16.2B | |
140 | Rio | 17.8B | ✔️ |
141 | Space Pirate | 18.6B | ✔️ |
142 | Mech Workshop | 19.8B | ✔️ |
143 | Jocke & Jonna | 20.7B | ✔️ |
144 | Colombia | 21.1B | |
145 | Petra | 21.6B | |
146 | Monkey Kingdom | 22B | |
147 | Persian Sultan | 22.6B | |
148 | Desert Party | 22.9B | |
149 | Hercules | 23.4B | |
150 | Shaolin | 23.8B | |
151 | Baker Shop | 24.6B | |
152 | Billiard | 24.8B | |
153 | Noah’s Ark | 25.8B | |
154 | Doomsday | 26.8B | |
155 | Orc | 28.2B | |
156 | Fairy | 29B | |
157 | Ice Age | 30.2B | |
158 | Cleopatra | 30.5B | |
159 | Valhalla | 31.3B | |
160 | Supervillain | 32B | |
161 | Horse Racing | 33.6B | |
162 | Jazz Club | 34.2B | |
163 | Fashion | 34.5B | |
164 | Barber Shop | 36B | |
165 | Mermaid City | 37.1B | |
166 | Street Dance | 37.9B | |
167 | Saloon Slickers | 38.8B | |
168 | Centaure | 40.6B | |
169 | Dungeon Lair | 41.8B | |
170 | Brazil Amazon | 43.8B | |
171 | Morocco | 45B | |
172 | Firefighters | 45.7B | |
173 | Jousting | 46.6B | |
174 | Sculpture Workshop | 48.4B | |
175 | Babylon | 49B | |
176 | Boarding School | 51.3B | |
177 | Movie Set | 52.8B | |
178 | Dino Ranch | 52.4B | |
179 | American Football | 56B | |
180 | Beauty and the Beast | 57.7B | |
181 | Galapagos | 59.6B | |
182 | Robo Tech Girl | 61.4B | |
183 | Darwin | 64.1B | |
184 | Dinner | 64.9B | |
185 | Mad Hatter | 67B | |
186 | San Fransisco | 68.6B | |
187 | Rally Racing | 70.5B | |
188 | Madagascar | 72.9B | |
189 | Police Station | 75.4B | |
190 | Bee Hive | 76.8B | |
191 | Napoleon | 79.1B | |
192 | Basketball | 82.2B | |
193 | Film Noir | 84.8B | |
194 | Baseball | 87.3B | |
195 | Pet Saloon | 89.7B | |
196 | Scouts Camp | 92.6B | |
197 | Leprechaun | 95.4B | |
198 | Athletics | 98.2B | |
199 | Burglar | 101.1B | |
200 | Ice Hockey | 104.2B | |
201 | Talk Show | 106.9B | |
202 | Havana | 110.6B | |
203 | Cyber Future | 113.8B | |
204 | Magic Show | 117.6B | |
205 | Arcade | 120.8B | |
206 | Jamaica | 124.4B | |
207 | Louise The 16th | 127.2B | |
208 | Sea Master Park | 132B | |
209 | Zombie Boogie | 135.9B | |
210 | Motorbike | 140B | |
211 | County Folk Band | 144B | |
212 | Trainer of Dragons | 148.8B | |
213 | China Wall | 153B | |
214 | Mail Man | 157.6B | |
215 | Theatre | 162B | |
216 | Grand Biking Tour | 167B | |
217 | Space Cleaners | 172B | |
218 | Dwarf Workshop | 177B | |
219 | Swimming Pool | 182.4B | |
220 | Odysseus | 188.4B | |
221 | Haunted House | 194.1B | |
222 | Jungle Explorers | 200B | |
223 | Stranded Island | 206.1B | |
224 | Construction Site | 212.4B | |
225 | Thai Boxing | 218.9B | |
226 | Museum Life | 225.6B | |
227 | Roman Square | 232.5B | |
228 | Cricket | 239.6B | |
229 | Nordic Fisherman | 246.9B | |
230 | Georgia | 245.6B | |
231 | Tesla’s Lab | 262.2B | |
232 | Iceland | 270.2B | |
233 | Portual Vasco da Gama | 278.5B | |
234 | Templar Order | 287B | |
235 | Aircraft Carrier | 295.8B | |
236 | Alien Museum | 304.8B | |
237 | Prisoner Escape | 314.1B | |
238 | Maharaja | 323.7B | |
239 | Alien Invasion | 333.6B | |
240 | Royal Heaven | 343.8B | |
241 | Submarine | 354.3B | |
242 | Princess pack | 365.1B | |
243 | Chocolate Factory | 376.2B | |
244 | Henzel and Gretel | 387.7B | |
245 | Mage Room | 399.6B | |
246 | Gardener | 411.8B | |
247 | Venice Beach | 424.3B | |
248 | Biker’s Gang | 437.3B | |
249 | Ice Skating | 450.7B | |
250 | Pastry Shop | 464.4B | |
251 | Mauri | 478.6B | |
252 | Archery | 493.2B | |
253 | Doughnut Shop | 499B | |
254 | Wagon train | 514B | |
255 | Sumo | 530B | |
266 | Bowling | 546B | |
257 | Cyborg | 562B | |
258 | Momotaro | 579B | |
259 | Green Earth | 597B | |
260 | Leonardo’s Workshop | 614B | |
261 | Voodoo Shop | 633B | |
262 | Clock Master | 652B | |
263 | River Beast | 671B | |
264 | Bollywood | 691B | |
265 | Wedding | 712B | |
266 | Crab FIshing | 733B | |
267 | Surfing Beach | 755B | |
268 | Bangkok Market | 778B | |
269 | Panda Reservoir | 801B | |
270 | Ninja Village | 825B | |
271 | Art Gallery | 850B | |
272 | Japan Hot Springs | 876B | |
273 | Food Festival | 902B | |
274 | Snow Playground | 929B | |
275 | Subway | 957B | |
276 | Camel fair | 985B | |
277 | Monkey Brewery | 1,002B | |
278 | Space Post | 1,045B | |
279 | Sakura | 1,077B | |
280 | Astronaut Space Station | 1,109B | |
281 | Pool Party | 1,142B | |
282 | Valentine | 1,177B | |
283 | Chinatown | 1,212B | |
284 | Mech dino lab | 1,248B | |
285 | Stone Beats | 1,286B | |
286 | Scary theme park | 1,324B | |
287 | Human and Orc war | 1,364B | |
288 | Witch Hunter | 1,405B | |
289 | Parlament | 1,447B | |
290 | Science fair | 1,490B | |
291 | Library | 1,535B | |
292 | Vintage market | 1,581B | |
293 | Hollywood Premier | 1,629B | |
294 | Drive-in | 1,668B | |
295 | Indian Festival | 1,728B | |
296 | CSI Lab | 1,780B | |
297 | Tango | 1,834B | |
298 | Thai Festival | 1,889B | |
299 | CyberPunk Japan | 1,945B | |
300 | Victorian Sci-Fi | 2,003B | |
301 | Christmas Market | 2,064B | |
302 | Skydive | 2,156B | |
303 | Gran Hotel | 2,189B | |
304 | Apocalypse City Survival | 2,255B | |
305 | Comic Convention | 2,322B | |
306 | Deep-Sea Civilization | 2,392B | |
307 | Karaoke Room | 2,464B | |
308 | Magic Lana | 2,537B | |
309 | Crocodile Farm | 2,614B | |
310 | Radio Station | 2,692B | |
311 | Road Trip | 2,773B | |
312 | Mexican Restaurant | 2,856B | |
313 | Full Moon Party | 2,940B | |
314 | Magic Academy | 3,030B | |
315 | Bag Shop | 3,121B | |
316 | Vintage Toy Shop | 3,214B | |
317 | Aquarium Inside | 3,311B | |
318 | Chinese Tavern | 3,410B | |
319 | Noodle Shop | 3,512B | |
320 | Music Store | 3,619B | |
321 | K-pop | 3,726B | |
322 | Herb Classroom | 3,838B | |
323 | Cosmetic Shop | 3,953B | |
324 | Carnival Fortune | 3,411B | |
325 | Airport | 3,513B | |
326 | Hospital | 3,619B | |
327 | Dog Trainer | 3,728B | |
328 | Cosplay Party | 3,839B | |
329 | Unicorn Cafe | 3,958B | |
330 | Ice Cream Shop | 4,074B | |
331 | Cheese Factory | 4,195B | |
332 | Safari | 4,324B | |
333 | Bus House | 4,454B | |
334 | Corgi Marathon | 4,588B | |
335 | Street Performance | 4,725B | |
336 | Fish Market | 4,870B | |
337 | Koi Fish Pond | 5,013B | |
338 | Pet Photo Studio | 5,166B | |
339 | Gnome Forrest | 5,323B | |
340 | Tea Field | 5,482B | |
341 | Garden Barbecue | 5,646B | |
342 | Game Show | 5,815B | |
343 | Barn Life | 5,990B | |
344 | Monster Cafe | – | |
345 | Taekwondo | – | |
346 | Fitness Center | – | |
347 | Ethiopian Eats | – | |
348 | Curry Cafe | – | |
349 | Textile Bazaar | – | |
350 | Basketball Park | – | |
351 | Balloon Ride | – | |
352 | Art Class | – | |
353 | Gamer Cafe | – | |
354 | Gnome Home | – | |
355 | Arctic Campers | – | |
356 | Spa Treatment | – | |
357 | Sand Contest | – | |
358 | Orange Grove | – | |
359 | Ninja Mission | – | |
360 | Monkey Feast | – | |
361 | Garden Maze | – | |
362 | Nepal Trek | – | |
363 | Horror Movie | – | |
364 | Marathon | – | |
365 | Japan Street | – | |
366 | Hi-tech Hackers | – | |
367 | Music Studio | – | |
368 | Reggae Band | – | |
369 | Tomato Festival | – | |
370 | Train Market | – | |
371 | Roller Coaster | – | |
372 | Fossil Site | – | |
373 | Future Lab | – | |
374 | Ice Carving Festival | – | |
375 | Vintage Hotel | – | |
376 | Parkour Pros | – | |
377 | Bird Garden | – | |
378 | Hot Dog Contest | – | |
379 | Robot Battle | – | |
380 | Insect Exhibit | – | |
381 | Birthday Dinner | – | |
382 | Cave Family | – | |
383 | Shark Diving | – | |
384 | Boss Office | – | |
385 | Arts Fair | – | |
386 | Rock Concert | – | |
387 | Ship Deck | – |
You may have noticed more than a few of those columns are blank. That’s because this is all data collected by the community. So, until someone actually completes a village, records how much they spent, and shares it with the community, those columns will stay empty.
That covers all the important things you need to know about Coin Master villages. If you’re looking for more great games to explore, check out this list of the best gacha games in 2022.
What are villages in Coin Master?
Villages in Coin Master are the different levels or stages of the game. Each village has a unique set of buildings that can be attacked and raided for coins, and completing a village unlocks the next one.
How do I progress through villages in Coin Master?
To progress through villages in Coin Master, you need to earn coins by raiding other players’ villages or by completing events. Once you have enough coins, you can use them to build and upgrade your own buildings, which will help you progress to the next village.
What happens when I complete a village in Coin Master?
When you complete a village in Coin Master, you will unlock the next village and receive a reward for your progress. The new village will have new buildings and challenges, and you will need to continue earning coins to upgrade your buildings and progress further.
Are there any benefits to completing villages in Coin Master?
Yes, there are several benefits to completing villages in Coin Master, such as unlocking new villages, receiving rewards, and earning coins that can be used to upgrade your buildings and progress further. Progressing through villages also grants access to new chest types.
Can I go back to previous villages in Coin Master?
No, you cannot go back to previous villages in Coin Master once you have completed them. The game is designed to be linear, and you will need to continue earning coins and building your village to progress through the game.
How many villages are there in Coin Master?
The number of villages in Coin Master is always increasing as the developers continue to make new ones. There are currently close to 400 villages in Coin Master.