In Coin Master, your progress hinges on the completion of villages, and as you advance, the costs for building and upgrading structures rise significantly. If you’re passionate about Coin Master and aspire to calculate the coins needed to fully upgrade all villages, our Coin Master village level price cost list offers the comprehensive information you seek. Additionally, we’ll demystify boom villages, which were once shrouded in myth, providing insights into their existence and how they can enhance your gameplay experience.
Of course, knowing how many Coins you need to collect to upgrade a Village is only half the battle. Check out our Coin Master guides to learn how to rack up the Coins as fast and efficiently as possible: Coin Master free spins, Coin Master events, Coin Master chests, Coin Master tips and tricks, and crazy Coin Master statistics.
How many villages are there in Coin Master?
As of October 2024, there are 506 Villages in Coin Master. The game’s developers are constantly updating the game, too, regularly introducing new features and villages to Coin Master. You can find the latest list of Coin Master villages from the game’s official website.
How much does it cost to upgrade every village in Coin Master?
In Coin Master, villages function as “levels” that signify your progress in the game. You must build every structure in a village and fully upgrade it in order to move onto the next Village.
In the beginning, you’ll only need to spend a few million coins to complete a village. Naturally, constructing and upgrading structures become more expensive the further along you go. Once you’ve reached the higher levels, you’ll have to spend billions of coins to build and upgrade every structure in a village.
Coin Master village level price cost list October 2024
Now it’s time to get to the Coin Master village level price cost list. Below you’ll find the village number, village level names, and how much they’ll cost to complete.
Village Number | Village Level | Village Cost |
---|---|---|
1 | Land of Vikings | 3.1 million coins |
2 | Ancient Egypt | 5.2 million coins |
3 | Snowy Alps | 9.5 million coins |
4 | Inca | 13.2 million coins |
5 | Far East | 16.3 million coins |
6 | Stone Age | 17.4 million coins |
7 | Sunny Hawaii | 20.6 million coins |
8 | Troy | 25.8 million coins |
9 | Africa | 31 million coins |
10 | Atlantis | 34.8 million coins |
11 | Robot | 35.8 million coins |
12 | Woodstock | 37.4 million coins |
13 | Arabian Nights | 41 million coins |
14 | Moon Landing | 42.8 million coins |
15 | Wild West | 58.3 million coins |
16 | Netherlands | 60 million coins |
17 | Jungle | 64 million coins |
18 | Wonderland | 67.2 million coins |
19 | Miners | 69.9 million coins |
20 | The Arctic | 60 million coins |
21 | Apocalypse | 61 million coins |
22 | Candy Land | 63.4 million coins |
23 | Army Camp | 64.2 million coins |
24 | Halloween | 67.3 million coins |
25 | The Tribe | 66.6 million coins |
26 | Australia | 71 million coins |
27 | Columbus | 69.7 million coins |
28 | Mexico | 75.8 million coins |
29 | Magical Forest | 81 million coins |
30 | India | 85.7 million coins |
31 | The 50’s | 91.7 million coins |
32 | Thailand | 97.2 million coins |
33 | Coin Manor | 108.9 million coins |
34 | Dragon Lair | 115.2 million coins |
35 | Greek Island | 120.1 million coins |
36 | LA Dreams | 126.3 million coins |
37 | Wizard | 134 million coins |
38 | Oil Tyrant | 141.5 million coins |
39 | La Familia | 153.6 million coins |
40 | Area 51 | 163.8 million coins |
41 | Night of the Dead | 165.1 million coins |
42 | Steampunk | 174.6 million coins |
43 | The Zoo | 180.5 million coins |
44 | Russia | 192.3 million coins |
45 | Musketeers | 205 million coins |
46 | Lady Bug | 216.2 million coins |
47 | Theme Park | 229 million coins |
48 | Tibet | 251.5 million coins |
49 | Hell | 272.8 million coins |
50 | Easter | 279 million coins |
51 | Japan | 282.9 million coins |
52 | Swamp | 291 million coins |
53 | Oz | 304 million coins |
54 | Timbuktu | 320.7 million coins |
55 | Jurassic Ville | 345.3 million coins |
56 | Canada | 348.1 million coins |
57 | Mongolia | 368.4 million coins |
58 | Jacks Beanstalk | 384.1 million coins |
59 | Scotland | 409.9 million coins |
60 | Robin Hood | 433.1 million coins |
61 | Deep Sea | 453.3 million coins |
62 | Don Quixote | 483.4 million coins |
63 | Colosseum | 505.3 million coins |
64 | Cat Castle | 523 million coins |
65 | Olympus | 542.6 million coins |
66 | Trolls | 565.8 million coins |
67 | Aliens | 591.4 million coins |
68 | Da Vinci | 630 million coins |
69 | Sand Land | 658.5 million coins |
70 | Elves | 694.8 million coins |
71 | Switzerland | 726.2 million coins |
72 | Truckers | 773.7 million coins |
73 | Spain | 0.9 billion coins |
74 | Little Red | 0.9 billion coins |
75 | Unicorn | 1 billion coins |
76 | Scientist | 1 billion coins |
77 | Romania | 1 billion coins |
78 | Courthouse | 1 billion coins |
79 | Tin Soldier | 1.1 billion coins |
80 | Crazy Bride | 1.1 billion coins |
81 | Pilot | 1.2 billion coins |
82 | Fairy Tale | 1.3 billion coins |
83 | Car Racing | 1.4 billion coins |
84 | Gnome | 1.4 billion coins |
85 | Desert Punk | 1.4 billion coins |
86 | Detective | 1.4 billion coins |
87 | Baba Yaga | 1.5 billion coins |
88 | Barbarian | 1.7 billion coins |
89 | Restaurant | 1.7 billion coins |
90 | King Arthur | 1.8 billion coins |
91 | Sinbad | 1.8 billion coins |
92 | Biker’s Bar | 2 billion coins |
93 | Caribbean Resort | 2.1 billion coins |
94 | Super Heroes | 2.2 billion coins |
95 | Egyptian Pyramids | 2.2 billion coins |
96 | Olympic Games | 2.3 billion coins |
97 | Mountain Climbers | 2.4 billion coins |
98 | Milky Way | 2.6 billion coins |
99 | Ski Slopes | 2.7 billion coins |
100 | Royal Monkey | 2.8 billion coins |
101 | Snow White | 2.8 billion coins |
102 | Goblin Ghetto | 3.1 billion coins |
103 | Yemen | 3.4 billion coins |
104 | Wu Xing | 3.4 billion coins |
105 | Circus | 3.6 billion coins |
106 | Yokai | 3.7 billion coins |
107 | Golf Course | 3.8 billion coins |
108 | Lucha Libre | 4.1 billion coins |
109 | Cyber Cowboys | 4.2 billion coins |
110 | Rice Farmer | 4.6 billion coins |
111 | Captain Shipyard | 4.7 billion coins |
112 | Irish Craic | 5 billion coins |
113 | Oktoberfest | 5.3 billion coins |
114 | Amazon | 5.6 billion coins |
115 | Aztec | 5.7 billion coins |
116 | Forbidden City | 5.8 billion coins |
117 | Ice Queen | 6 billion coins |
118 | Samurai | 6.4 billion coins |
119 | Santa’s Factory | 6.7 billion coins |
120 | Soccer/Football | 7 billion coins |
121 | Tennis | 7.4 billion coins |
122 | Thanksgiving | 7.8 billion coins |
123 | Toys | 8.2 billion coins |
124 | Venice | 8.5 billion coins |
125 | Witches | 9 billion coins |
126 | Yankee | 9.2 billion coins |
127 | Zanzibar | 9.6 billion coins |
128 | Moby Dick | 10.2 billion coins |
129 | Turkey | 10.6 billion coins |
130 | Argentina | 11.3 billion coins |
131 | Boxing Club | 11.8 billion coins |
132 | Carnival | 12.6 billion coins |
133 | Dracula | 13.1 billion coins |
134 | The Future | 13.5 billion coins |
135 | Gymnastics | 14.3 billion coins |
136 | New York | 14.5 billion coins |
137 | Swamp Princess | 15.1 billion coins |
138 | Punk Rock | 15.2 billion coins |
139 | Railroad | 16.2 billion coins |
140 | Rio | 17.8 billion coins |
141 | Space Pirate | 18.6 billion coins |
142 | Mech Workshop | 19.8 billion coins |
143 | Space Shuttle | 20.7 billion coins |
144 | Colombia | 21.1 billion coins |
145 | Petra | 21.6 billion coins |
146 | Monkey Kingdom | 22 billion coins |
147 | Persian Sultan | 22.6 billion coins |
148 | Desert Party | 22.9 billion coins |
149 | Hercules | 23.4 billion coins |
150 | Shaolin | 23.8 billion coins |
151 | Baker Shop | 24.6 billion coins |
152 | Billiard | 24.8 billion coins |
153 | Noah Ark | 25.8 billion coins |
154 | Doomsday | 26.8 billion coins |
155 | Orc | 28.2 billion coins |
156 | Fairy | 29 billion coins |
157 | Ice Age | 30.2 billion coins |
158 | Cleopatra | 30.5 billion coins |
159 | Valhalla | 31.3 billion coins |
160 | Supervillain | 32 billion coins |
161 | Horse Racing | 33.6 billion coins |
162 | Jazz Club | 34.2 billion coins |
163 | Fashion | 34.5 billion coins |
164 | Barbershop | 36 billion coins |
165 | Mermaid City | 37.1 billion coins |
166 | Street Dance | 37.9 billion coins |
167 | Saloon Slickers | 38.8 billion coins |
168 | Centaure | 40.6 billion coins |
169 | Dungeon Lair | 41.8 billion coins |
170 | Brazil Amazon | 43.8 billion coins |
171 | Morocco | 45 billion coins |
172 | Firefighters | 45.7 billion coins |
173 | Jousting | 46.6 billion coins |
174 | Sculpture Workshop | 48.4 billion coins |
175 | Babylon | 49 billion coins |
176 | Boarding School | 51.3 billion coins |
177 | Movie Set | 52.8 billion coins |
178 | Dino Ranch | 52.4 billion coins |
179 | American Football | 56 billion coins |
180 | Beauty and the Beast | 57.7 billion coins |
181 | Galapagos | 59.6 billion coins |
182 | Robo Tech Girl | 61.4 billion coins |
183 | Darwin | 64.1 billion coins |
184 | Diner | 64.9 billion coins |
185 | Mad Hatter | 67 billion coins |
186 | San Fransisco | 68.6 billion coins |
187 | Rally Racing | 70.5 billion coins |
188 | Madagascar | 72.9 billion coins |
189 | Police Station | 75.4 billion coins |
190 | Bee Hive | 76.8 billion coins |
191 | Napoleon | 79.1 billion coins |
192 | Basketball | 82.2 billion coins |
193 | Film Noir | 84.8 billion coins |
194 | Baseball | 87.3 billion coins |
195 | Pet Saloon | 89.7 billion coins |
196 | Scouts Camp | 92.6 billion coins |
197 | Leprechaun | 95.4 billion coins |
198 | Athletics | 98.2 billion coins |
199 | Burglar | 101.1 billion coins |
200 | Ice Hockey | 104.2 billion coins |
201 | Talk Show | 106.9 billion coins |
202 | Havana | 110.6 billion coins |
203 | Cyber Future | 113.8 billion coins |
204 | Magic Show | 117.6 billion coins |
205 | Arcade | 120.8 billion coins |
206 | Jamaica | 124.4 billion coins |
207 | Louise The 16th | 127.2 billion coins |
208 | Sea Master Park | 132 billion coins |
209 | Zombie Boogie | 135.9 billion coins |
210 | Motorbike | 140 billion coins |
211 | County Folk Band | 144 billion coins |
212 | Trainer of Dragons | 148.8 billion coins |
213 | China Wall | 153 billion coins |
214 | Mail Man | 157.6 billion coins |
215 | Theatre | 162 billion coins |
216 | Grand Biking Tour | 167 billion coins |
217 | Space Cleaners | 172 billion coins |
218 | Dwarf Workshop | 177 billion coins |
219 | Swimming Pool | 182.4 billion coins |
220 | Odysseus | 188.4 billion coins |
221 | Haunted House | 194.1 billion coins |
222 | Jungle Explorers | 200 billion coins |
223 | Stranded Island | 206.1 billion coins |
224 | Construction Site | 212.4 billion coins |
225 | Thai Boxing | 218.9 billion coins |
226 | Museum Life | 225.6 billion coins |
227 | Roman Square | 232.5 billion coins |
228 | Cricket | 239.6 billion coins |
229 | Nordic Fisherman | 246.9 billion coins |
230 | Georgia | 245.6 billion coins |
231 | Tesla’s Lab | 262.2 billion coins |
232 | Iceland | 270.2 billion coins |
233 | Portugal Vasco da Gama | 278.5 billion coins |
234 | Templar Order | 287 billion coins |
235 | Aircraft Carrier | 295.8 billion coins |
236 | Alien Museum | 304.8 billion coins |
237 | Prisoner Escape | 314.1 billion coins |
238 | Maharaja | 323.7 billion coins |
239 | Alien Invasion | 333.6 billion coins |
240 | Royal Heaven | 343.8 billion coins |
241 | Submarine | 354.3 billion coins |
242 | Princess Pack | 365.1 billion coins |
243 | Chocolate Factory | 376.2 billion coins |
244 | Hansel and Gretel | 387.7 billion coins |
245 | Mage Room | 399.6 billion coins |
246 | Gardener | 411.8 billion coins |
247 | Venice Beach | 424.3 billion coins |
248 | Biker’s Gang | 437.3 billion coins |
249 | Ice Skating | 450.7 billion coins |
250 | Pastry Shop | 464.4 billion coins |
251 | Mauri | 478.6 billion coins |
252 | Archery | 493.2 billion coins |
253 | Doughnut Shop | 499 billion coins |
254 | Wagon Train | 514 billion coins |
255 | Sumo | 530 billion coins |
266 | Bowling | 546 billion coins |
257 | Cyborg | 562 billion coins |
258 | Momotaro | 579 billion coins |
259 | Green Earth | 597 billion coins |
260 | Leonardo’s Workshop | 614 billion coins |
261 | Voodoo Shop | 633 billion coins |
262 | Clock Master | 652 billion coins |
263 | River Beast | 671 billion coins |
264 | Bollywood | 691 billion coins |
265 | Wedding | 712 billion coins |
266 | Crab Fishing | 733 billion coins |
267 | Surfing Beach | 755 billion coins |
268 | Bangkok Market | 778 billion coins |
269 | Panda Reservoir | 801 billion coins |
270 | Ninja Village | 825 billion coins |
271 | Art Gallery | 850 billion coins |
272 | Japan Hot Springs | 876 billion coins |
273 | Food Festival | 902 billion coins |
274 | Snow Playground | 929 billion coins |
275 | Subway | 957 billion coins |
276 | Camel Fair | 985 billion coins |
277 | Monkey Brewery | 1 trillion coins |
278 | Space Post | 1 trillion coins |
279 | Sakura | 1.1 trillion coins |
280 | Astronaut Space Station | 1.1 trillion coins |
281 | Pool Party | 1.1 trillion coins |
282 | Valentine | 1.2 trillion coins |
283 | Chinatown | 1.2 trillion coins |
284 | Mech Dino Lab | 1.2 trillion coins |
285 | Stone Beasts | 1.3 trillion coins |
286 | Scary Theme Park | 1.3 trillion coins |
287 | Human and Orc War | 1.4 trillion coins |
288 | Witch Hunter | 1.4 trillion coins |
289 | Parliament | 1.4 trillion coins |
290 | Science Fair | 1.5 trillion coins |
291 | Library | 1.5 trillion coins |
292 | Vintage Market | 1.6 trillion coins |
293 | Hollywood Premier | 1.6 trillion coins |
294 | Drive-in | 1.7 trillion coins |
295 | Indian Festival | 1.7 trillion coins |
296 | CSI Lab | 1.8 trillion coins |
297 | Tango | 1.8 trillion coins |
298 | Thai Festival | 1.9 trillion coins |
299 | Cyberpunk Japan | 1.9 trillion coins |
300 | Victorian Sci-Fi | 2 trillion coins |
301 | Christmas Market | 2.1 trillion coins |
302 | Skydive | 2.2 trillion coins |
303 | Gran Hotel | 2.2 trillion coins |
304 | Apocalypse City Survival | 2.3 trillion coins |
305 | Comic Convention | 2.3 trillion coins |
306 | Deep-Sea Civilization | 2.4 trillion coins |
307 | Karaoke Room | 2.5 trillion coins |
308 | Magic Lana | 2.5 trillion coins |
309 | Crocodile Farm | 2.6 trillion coins |
310 | Radio Station | 2.7 trillion coins |
311 | Road Trip | 2.8 trillion coins |
312 | Mexican Restaurant | 2.9 trillion coins |
313 | Full Moon Party | 2.9 trillion coins |
314 | Magic Academy | 3 trillion coins |
315 | Bag Shop | 3.1 trillion coins |
316 | Vintage Toy Shop | 3.2 trillion coins |
317 | Aquarium Inside | 3.3 trillion coins |
318 | Chinese Tavern | 3.4 trillion coins |
319 | Noodle Shop | 3.5 trillion coins |
320 | Music Store | 3.6 trillion coins |
321 | K-Pop | 3.7 trillion coins |
322 | Herb Class Room | 3.8 trillion coins |
323 | Cosmetic Shop | 3.9 trillion coins |
324 | Carnival Fortune | 3.4 trillion coins |
325 | Airport | 3.5 trillion coins |
326 | Hospital | 3.6 trillion coins |
327 | Dog Trainer | 3.7 trillion coins |
328 | Cosplay Party | 3.8 trillion coins |
329 | Unicorn Cafe | 4 trillion coins |
330 | Ice Cream Shop | 4.1 trillion coins |
331 | Cheese Factory | 4.2 trillion coins |
332 | Safari | 4.3 trillion coins |
333 | Bus House | 4.5 trillion coins |
334 | Corgi Marathon | 4.6 trillion coins |
335 | Street Performance | 4.7 trillion coins |
336 | Fish Market | 4.9 trillion coins |
337 | Koi Fish Pond | 5.0 trillion coins |
338 | Pet Photo Studio | 5.2 trillion coins |
339 | Gnome Forest | 5.3 trillion coins |
340 | Tea Field | 5.5 trillion coins |
341 | Garden Barbecue | 5.6 trillion coins |
342 | Game Show | 5.8 trillion coins |
343 | Barn Life | 6 trillion coins |
344 | Monster Lounge | 6.1 trillion coins |
345 | Taekwondo Match | 6.2 trillion coins |
346 | Fitness Center | 6.4 trillion coins |
347 | Ethiopian Eats | 6.6 trillion coins |
348 | Curry Cafe | 6.8 trillion coins |
349 | Textile Bazaar | 7.0 trillion coins |
350 | Basketball Park | 7.3 trillion coins |
351 | Balloon Ride | 7.5 trillion coins |
352 | Art Class | 7.7 trillion coins |
353 | Gamer Cafe | 7.9 trillion coins |
354 | Gnome Home | 8.2 trillion coins |
355 | Arctic Campers | 8.4 trillion coins |
356 | Spa Treatment | 8.7 trillion coins |
357 | Sand Contest | 8.9 trillion coins |
358 | Orange Grove | 9.2 trillion coins |
359 | Ninja Mission | 9.5 trillion coins |
360 | Monkey Feast | 9.8 trillion coins |
361 | Garden Maze | 10 trillion coins |
362 | Nepal Trek | 10.3 trillion coins |
363 | Horror Movie | 10.6 trillion coins |
364 | Marathon Track | 10.9 trillion coins |
365 | Tokyo Road | 11.3 trillion coins |
366 | Hi-tech Hackers | 11.6 trillion coins |
367 | Music Studio | 12 trillion coins |
368 | Reggae Band | 12.4 trillion coins |
369 | Tomato Festival | 12.7 trillion coins |
370 | Train Market | 13.1 trillion coins |
371 | Roller Coaster | 13.5 trillion coins |
372 | Fossil Site | 13.9 trillion coins |
373 | Future Lab | 14.4 trillion coins |
374 | Ice Festival | 14.8 trillion coins |
375 | Vintage Hotel | 15.3 trillion coins |
376 | Parkour Pros | 15.7 trillion coins |
377 | Bird Garden | 16.2 trillion coins |
378 | Hot Dog Contest | 16.7 trillion coins |
379 | Robot Battle | 17.2 trillion coins |
380 | Insect Exhibit | 17.7 trillion coins |
381 | Birthday Dinner | 18.3 trillion coins |
382 | Cave Family | 18.9 trillion coins |
383 | Shark Diving | 19.4 trillion coins |
384 | Boss Office | 20 trillion coins |
385 | Arts Fair | 20.7 trillion coins |
386 | Rock Concert | 21.5 trillion coins |
387 | Ship Deck | 21.9 trillion coins |
398 | Pet Hospital | 22.6 trillion coins |
389 | Future Car Show | 23.3 trillion coins |
390 | Hacker Heaven | 24 trillion coins |
391 | Chess Match | 24.7 trillion coins |
392 | Animal Cafe | 25.4 trillion coins |
393 | Polar Plaza | 26.2 trillion coins |
394 | Mongolia Winter | 27 trillion coins |
395 | Mathematician | 27.8 trillion coins |
396 | Gorilla Gardens | 28.6 trillion coins |
397 | Sushi Bar | 29.5 trillion coins |
398 | Veggie Contest | 30.4 trillion coins |
399 | Water Bungalow | 31.3 trillion coins |
400 | Postman Patch | 32.6 trillion coins |
401 | Turkish Rooftop | 33.3 trillion coins |
402 | Bonsai Display | 34.2 trillion coins |
403 | Midsummer Festival | 35.2 trillion coins |
404 | Clock Shop | 36.3 trillion coins |
405 | Lotus Pond | 37.5 trillion coins |
406 | Dynasty Drama | 38.5 trillion coins |
407 | Drive Thru | 36.9 trillion coins |
408 | Miss Coin Show | 41 trillion coins |
409 | Tiger Sanctuary | 42.1 trillion coins |
410 | Taiwan Travel | 43.3 trillion coins |
411 | Mardi Gras | 44.6 trillion coins |
412 | Traffic Patrol | 46.3 trillion coins |
413 | College Dorm | 47.4 trillion coins |
414 | Aqua Float Park | 48.8 trillion coins |
415 | Night Safari | 50.3 trillion coins |
416 | Cheese Boutique | 51.8 trillion coins |
417 | Coffee Shop | 53.4 trillion coins |
418 | Foam Party | 55 trillion coins |
419 | Mochi Ceremony | 56.6 trillion coins |
420 | Magical Studio | 58.3 trillion coins |
421 | Psychic Crew | 60 trillion coins |
422 | Turtle World | 61.9 trillion coins |
423 | Fishing Pier | 63.8 trillion coins |
424 | Laundromat | 65.7 trillion coins |
425 | Cactus House | 67.7 trillion coins |
426 | Stock Exchange | 69.7 trillion coins |
427 | Horse Ranch | 71.8 trillion coins |
428 | Powerlift Match | 73.9 trillion coins |
429 | Honeycomb Hike | 76.1 trillion coins |
430 | Dino Exhibit | 78.4 trillion coins |
431 | Blacksmith Mill | 80.8 trillion coins |
432 | Sweet Shop | 83.2 trillion coins |
433 | Air Freight | 85.8 trillion coins |
434 | Cookie Factory | 88.3 trillion coins |
435 | Bamboo Business | 90.9 trillion coins |
436 | Butterfly Bench | 93.7 trillion coins |
437 | Kitty Kitchen | 96.5 trillion coins |
438 | Super Showers | 99.4 trillion coins |
439 | Road Repair | 101.3 trillion coins |
440 | India Pitshop | 104.2 trillion coins |
441 | Robot Factory | 107.4 trillion coins |
442 | Juggling Junction | 110.9 trillion coins |
443 | Grape Stomping | 114.2 trillion coins |
444 | Bumper Cars | 117.8 trillion coins |
443 | Pizza Place | 121.1 trillion coins |
446 | Running Race | 124.9 trillion coins |
447 | Crystal Cavern | 128.6 trillion coins |
448 | Biohazard Zone | 135.5 trillion coins |
449 | Lantern Fest | 136.4 trillion coins |
450 | Duck Crosswalk | 140.5 trillion coins |
451 | Waterfall Walk | 144.7 trillion coins |
452 | Vintage Barber | 149.2 trillion coins |
453 | Space Voyage | 153.8 trillion coins |
454 | Subway Station | 158.5 trillion coins |
455 | Climbing Gym | 163.3 trillion coins |
456 | Remote Runway | 168 trillion coins |
457 | Princess Palace | 173.5 trillion coins |
458 | Illusion Show | 178.5 trillion coins |
459 | Little Village | 184.5 trillion coins |
460 | Hippo Home | 189.5 trillion coins |
461 | Dinosaur Dash | 195.5 trillion coins |
462 | Holiday House | 201.5 trillion coins |
463 | Alien Arrival | 207.5 trillion coins |
464 | Coffee Mill | 213.5 trillion coins |
465 | Saloon Standoff | 220 trillion coins |
466 | Tomato Lab | 227 trillion coins |
467 | Kung Fu Ring | 233.5 trillion coins |
468 | Pirate Party | 240.5 trillion coins |
469 | Wizard’s Wagon | 248 trillion coins |
470 | Waterfall Cave | 255.5 trillion coins |
471 | Haunted Hall | 263 trillion coins |
472 | Troll Treasury | 271 trillion coins |
473 | Ramp Race | 278.7 trillion coins |
474 | Shoemaker Shop | 287 trillion coins |
475 | Mystery Boxes | 296 trillion coins |
476 | Mermaid Musical | 305 trillion coins |
477 | Air Train | 313.8 trillion coins |
478 | Beach Day | 323.4 trillion coins |
479 | Car Pit | 333 trillion coins |
480 | Ballet Room | 343 trillion coins |
481 | Excalibur Cave | 353.5 trillion coins |
482 | Turkish Treat | 364 trillion coins |
483 | Carpenter Cabin | 373.5 trillion coins |
484 | Dental Clinic | 383 trillion coins |
485 | Freaky Forest | 392.6 trillion coins |
486 | Movie Backlot | 402.3 trillion coins |
487 | Lettuce Tower | 412.1 trillion coins |
488 | Retro Kitchen | 422 trillion coins |
489 | Frozen Fishing | 432 trillion coins |
490 | Pony Pathway | 442.1 trillion coins |
491 | Tea Time | 452.3 trillion coins |
492 | Panda Play Area | 462.6 trillion coins |
493 | Wizard’s Ward | 473 trillion coins |
494 | Skater Site | 483.5 trillion coins |
495 | Hikers’ Haven | 494.1 trillion coins |
496 | Carousel Ride | 505 trillion coins |
497 | Chicken Coop | 516 trillion coins |
498 | Desert Treasure | 527.1 trillion coins |
499 | Shepherd’s Spot | 538.3 trillion coins |
500 | Unicorn Utopia | 549.6 trillion coins |
501 | Otter Oasis | 561 trillion coins |
502 | Giraffe’s Grub | 572.5 trillion coins |
503 | Port Painters | 584.1 trillion coins |
504 | Scene Stage | 595.8 trillion coins |
505 | Husky Hills | 607.6 trillion coins |
506 | Glass Class | 619.5 trillion coins |
507 | Italian Eatery | 631.5 trillion coins |
508 | Gold Panning | 640.7 trillion coins |
509 | Enchanted Woods | 650 trillion coins |
510 | Post Office | 659.4 trillion coins |
511 | Mars Mission | 669.0 trillion coins |
512 | Kendo Masters | 678.6 trillion coins |
513 | Wizard Manor | 688.4 trillion coins |
514 | Street Market | 698.3 trillion coins |
515 | Virtual Station | 708.3 trillion coins |
516 | Egypt Exhibit | 718.4 trillion coins |
517 | Tower of Pisa | 728.7 trillion coins |
518 | Waterfall Hike | 739.0 trillion coins |
519 | Wizard’s Brew | 749.5 trillion coins |
520 | Medieval Tavern | 760.1 trillion coins |
521 | Sumo Sauna | 770.8 trillion coins |
522 | Fairy Pond | 781.7 trillion coins |
523 | News Stand | 792.7 trillion coins |
What about boom villages?
During play, you may have noticed that some Villages feel like they’re more rewarding than others. For months, players couldn’t shake the sense that they were earning more coins and better cards in certain villages. But with only anecdotal evidence to work with, it was hard to know if these more rewarding villages, dubbed “boom villages,” were real, or if players were earning more by coincidence.
Well, with some experimentation, the Coin Master community has confirmed their existence. Certain villages actually will grant you a better chance at getting coins and cards. And because of this hidden buff, when you find yourself in a boom village, you might just want to stick around a bit longer.