All Star Tower Defense is the Roblox game that brings all your favorite anime heroes and villains together into one mega tower defense adventure. Featuring popular characters from series like One Piece and Demon Slayer, the goal of All Star Tower Defense (ATDS for short) is to survive for as long as possible against endless waves of enemies.
If we include their orb variants, there are more than 200 unique characters to choose from and deploy in ATDS. With a roster that big, how can you tell the heavy hitters from the weaklings? Well, you could always read our All Star Tower Defense characters tier list, ranked by their viability in Infinite Mode and Story Mode.
All Star Tower Defense is just one of hundreds of incredible Roblox games. If you love games that challenge you the way ATDS does, you’ll love our list of the best Roblox single player games. Perhaps it’s the unit management and efficiency chasing that tickles your fancy; check out the best tycoon games on Roblox. And if you’re an anime geek who enjoys playing as your favorite anime and manga characters, this list of the best anime games on Roblox are exactly what you’ve been craving.
All Star Tower Defense characters tier list
Here’s the full tier list. You can click on the image to zoom in for a clearer look.
And here’s the entire tier list in a table view.
Unit Name | Orb | Tier |
Red Eye Warrior Path | S | |
Akasa (TS) | S | |
Flower Trainer | S | |
Mafia Boss (Future) | S | |
Airren (Final) | S | |
Sorceror Evil | S | |
Kura (Darkness) | Death Orb | S |
Death | Death Orb | S |
Baby Vegu III | S | |
Zorro (Serious) | S | |
Aqua Koku | S | |
Jeff (CEO) | S | |
Bellma (SUPER Money Corp) | S | |
Onwin | S | |
Zero | S | |
Black Stache (Timeskip) | S | |
Ikki (Dark) | Dark Spiritual Orb | S |
Star Boy (Requiem) | Pink Star Orb | S |
Dr. Heart | Operator Orb | S |
Red Servant (Final) | S | |
The Patriot | S | |
ZIO (ASCENDED) | S | |
Mysterious X (VOID) | S | |
God Black Fusion (Fused Zamasu) | S | |
Crow (After) | A | |
Janji (Wedding) | A | |
Rodoroki (Enraged) | A | |
Lex (RAGE) | A | |
Super God KOKU | A | |
Ruffy (Snake SSS) | Limitation Orb | A |
JJ-Siwa | A | |
Kosuke (Full Samurai) | A | |
Legendary Leader | A | |
Gen (Grown) | Limitation Orb | A |
Bird Magician | A | |
Whitestache (Final) | Quake Orb | A |
Supa Future T | Demon M Orb | A |
Demon Spirit Detective | Future Orb | A |
The Strongest Curse | A | |
Golden Supreme-Leader | Golden F Scaling Orb | A |
Kovegu | Rainbow Magic Orb | A |
Paper Beauty (Awaken) | A | |
Anti Magician (DEMON) | A | |
The Curse One | A | |
Zorro | Hawk Orb | A |
Card Collector, Yugo | A | |
Crow | A | |
Mountain Cannon | A | |
Fireman | A | |
Tornado Girl | A | |
4-Eye Sorcerer | A | |
Flaming Tiger (JUSTICE) | A | |
Fire Boy | A | |
Venom | Venomous Orb | A |
Tyrant | A | |
Koku Black Pink | Rose Orb | A |
Silver-X | A | |
Spider Boss | A | |
Jenos (Overdrive) | A | |
Alligator (Awakened) | A | |
The Assistant | A | |
Legendary Borul | Green Natural Orb | A |
Joke Da Fool | A | |
Spade | Mera Orb | A |
Zaruto (Path) | A | |
Zazashi (Perfection) | A | |
Ice X-Marine | A | |
Buddha Chairman | A | |
Koku (Alternative) | A | |
King Of Heroes | A | |
The Boys | A | |
Kura | Death Orb | A |
Nominated Monster Giant | A | |
Tokens | A | |
Veguko | A | |
Organs (OUTRAGE) | A | |
Hirito (OMEGA) | A | |
Sound-O-Sonic | A | |
Mysterious X | A | |
Jokato Koju IV | A | |
Bellma (Money Corp) | A | |
Salesman | A | |
Sword (Maid) | A | |
Flower Magus | A | |
The Path | Path Orb | B |
Sky God | B | |
Soul The Boy (ELITE) | B | |
Red Head | B | |
Water Goddess | B | |
Meta Knight | B | |
Pride | B | |
Troy Honda | B | |
Gate | B | |
Renitsu | Lightning Breath Orb | B |
Mikato (Beast Cloak) | Beast-M Scaling Orb | B |
Toad-Master | B | |
Koro (Mystical) | B | |
Kura | B | |
Handsome-Jo | B | |
Red Servant | B | |
Supa Future T | B | |
Mikato (Beast Cloak) | B | |
Kogan | B | |
Mina (Strong) | B | |
Wrathdioas Rage | B | |
Paper Beauty | B | |
Ikki (Hollow) | B | |
Legendary Borul | B | |
Venom | B | |
WhiteStache (Final) | B | |
Zorro | B | |
Golden Supreme-Leader | B | |
Wish | B | |
Fire Officer | B | |
Blossom (Cherry) | B | |
Kriffin (Awakened) | B | |
Club Beast | C | |
Boulder Li (Awakened) | C | |
Lucky Green | C | |
Gen (Grown) | C | |
Genie | C | |
“God” Captain | C | |
Black stache | C | |
Crazwind | C | |
Duhrai | C | |
Hammer Giant | C | |
Ikki (BW) | C | |
Lami (Wuno) | C | |
Jokato Koju IV | C | |
MrFlimFlam | C | |
Patternine | C | |
Son Koken | C | |
Ruffy (4th Form) | C | |
Spade | C | |
Stampede (100%) | C | |
Star Boy | C | |
Red Eye Warrior | C | |
Super Boo | C | |
Tatsu (Half) | C | |
Dark | C | |
Tony Stark | C | |
Undertaker | C | |
Zyaya | C | |
Nezichi | C | |
Togi | C | |
Mina | C | |
Blinding Lights | C | |
Mag | C | |
Finch | C | |
Future T | C | |
Flaming Tiger (JUSTICE) | C | |
The Path | C | |
Kosuke (Eternal) | C | |
Kid T | C | |
Ikki (Mask) | D | |
Supreme-Leader (Final Form) | D | |
Blossom | D | |
Ginbei | D | |
Hirito | D | |
All Powerful | D | |
Killer (Lightspeed) | D | |
Mikato | D | |
Koku Drip | D | |
Pang | D | |
Plant Man | D | |
Boggi “The Clown” | D | |
Ultra Koku | D | |
Vegu (Mind) | D | |
Purple Smoke | D | |
Worl (Infinite Power) | D | |
Whitestache | D | |
Yoshaga Kiryu | D | |
Zaruto (Beast Cloak) | D | |
Renitsu | D | |
Zazashi (Ultimate) | D | |
Zukia | D | |
Alligator | D | |
Borul | D | |
Gen | D | |
Grizsloth | D | |
One-I | D | |
Janji TS | D | |
Jenos (Overdrive) | D | |
Koku Black | D | |
Shirtless Magician | D | |
Xerxes | D | |
Zio Brundo | D | |
Ryugo | D | |
Humble-Swordman | D | |
Maskice | D | |
Masked Captain | D | |
Airren | D | |
Gash | F | |
Hirito GGO | F | |
Inoyaza | F | |
Falcon | F | |
Jusuke | F | |
Killer | F | |
Koro TS | F | |
Kosuke (Rogue) | F | |
Lami TS | F | |
Lemari | F | |
Lex | F | |
Ninenine TS | F | |
Organs | F | |
Pang (Demon) | F | |
Pang (Human) | F | |
Rhikamaru | F | |
Rodoroki | F | |
Ruffy TS | F | |
Snakeomaru | F | |
Stampede | F | |
Super Koku | F | |
Supreme-Leader | F | |
Taara | F | |
Tatsu | F | |
Vegu | F | |
Worl (Kick Style) | F | |
Wrathdioas (?) | F | |
Zaruto (Sage) | F | |
Zazashi | F | |
Anti Magician | F | |
Boulder Li | F | |
Captain | F | |
Ikki | F | |
Jon Jo | F | |
Kid Zaruto | F | |
Koku | F | |
Koro | F | |
Kosuke | F | |
Lami | F | |
Limilia | F | |
Ninenine | F | |
Ruffy | F | |
Ruwabara | F | |
Sonku | F | |
Uru | F | |
Worl | F | |
Wrathdioas | F | |
Zakugo | F | |
Zaruto | F |
Tiers explained
S Tier
These are the units that dominate the current Infinite Mode meta. The world’s top-ranking players rely on these heroes and villains to consistently help them get to the highest waves.
A Tier
A-tier units can be S tier on their day, though they’re not consistently good enough to rank among the best of the best. These are still excellent options for Infinite, Story Mode, PvP Mode, and Damage Farming.
B Tier
The units in this tier will carry you through Story Mode, but they won’t take you as far as the A- or S-tier units in Infinite Mode.
C Tier
You can rely on the units in the C tier up to about level 60 in Story Mode. Beyond that, you’ll want to consider an upgrade.
D Tier
D-tier units are good up to about level 25. Don’t get too attached to them; you’ll want to switch them out pretty early on in the Story Mode.
Unlisted
Any units not listed here are poor picks and should be avoided or replaced as soon as you can.

That’s quite a long All Star Tower Defense characters tier list (and it isn’t set in stone, either)! The game’s developers are constantly updating and tweaking ATSD, adding new units and removing others. Tracking all the changes can be overwhelming, but this list should serve as a starting point to create the ultimate lineup for your preferred play style.
There are many video games out there; check out a few of our favorites by reading our list of the best free PC games.